14.5 x 5.5 m
9.8/10To whom this may serve, The Thansamaay villa is a peaceful and well located place to spend an amazing time with friends & family. The standard of the villa, and the space inside and outside allows you to enjoy time together as and when we can isolate when needed. In other words we had an amazing time at the villa and will definately come back. Now, the main reason and motivation is actually not the villa itself. But Aoy and her family at the stay at the villa magical moments. Their kindness and care are second to none i have been in other outstanding villas without getting the same experience. This is not a detail it is a major asset to the villa and whoever spend time at Thansamaay. My last words will go to the chef, the food was exceptional to a point that my friend took some cooking lessons. Anne, Aoy and family you have made this holiday a very special moment for my wife, my friends and our family. Thank you so much!!!
9.8/10We had a wonderful team offsite, Thanks to the fantastic service and care we received from the amazing villa Team. I am very impressed with the villa and the staffs are taking care of us very well and nice very nice to be here!
9.8/10Dear Team, We enjoyed the holidays at Villa Thansamaay very much! The beach was beautiful and the pool was cool as well! The view at the sea from the rooms were also very nice! Thanks to the lovely staff, you took so good care!!!
period | 最低宿泊日数 | 3 bedrooms | 5 bedrooms | 7 bedrooms | |
---|---|---|---|---|---|
チェックイン 30/04/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 942 | USD 1,118 | USD 1,412 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 1,883 | USD 2,001 | USD 2,119 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 1,059 | USD 1,412 | USD 1,648 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 1,177 | USD 1,530 | USD 1,766 |
チェックイン 08/10/2025 チェックアウト 01/12/2025 | Low season | 泊 | USD 942 | USD 1,118 | USD 1,412 |
チェックイン 01/12/2025 チェックアウト 19/12/2025 | High season | 泊 | USD 1,883 | USD 2,001 | USD 2,119 |
チェックイン 19/12/2025 チェックアウト 12/01/2026 | Peak season | 泊 | USD 2,825 | USD 2,825 | USD 2,943 |
チェックイン 12/01/2026 チェックアウト 25/01/2026 | High season | 泊 | USD 1,883 | USD 2,001 | USD 2,119 |
チェックイン 25/01/2026 チェックアウト 04/02/2026 | High season | 泊 | USD 1,883 | USD 2,001 | USD 2,119 |
チェックイン 04/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 1,883 | USD 2,001 | USD 2,119 |
チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 1,177 | USD 1,530 | USD 1,766 |
チェックイン 26/03/2026 チェックアウト 12/04/2026 | High season | 泊 | USD 1,883 | USD 2,001 | USD 2,119 |
チェックイン 12/04/2026 チェックアウト 23/04/2026 | High season | 泊 | USD 1,883 | USD 2,001 | USD 2,119 |
チェックイン 23/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 942 | USD 1,118 | USD 1,412 |
10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
5%引き for a booking more than 120 days before the stay in high, peak season(s) |
10%引き for a booking less than 21 days before the stay in low, mid-high, high season(s) |
5%引き for a booking less than 21 days before the stay in peak season(s) |
10%引き 7 泊以上 in low, mid-high, high season(s) |