20 x 5 x 1.5 m
10/10Many thanks to Jenny, Naan, and all the staff at Villa Chi for making our 70th birthday holiday so special. We had the most memorable time in beautiful Koh Samui. Thank you! Wonderful holiday, thank you so much! For all your care, we thank you! Delicious food and great coffee! The celebration of our 70th year couldn’t have been better—lovely food in a busy town, in a lovely situation. Nothing was too much trouble for Jenny, who arranged everything we wanted: taxis, outings, restaurants, just everything. So once again, thank you, thank you, thank you!
10/10We have a great time at Villa Chi Samui. Our family almost have lunch and dinner in the villa only. Because it's so yummy for all menu. And all staff very friendly and service minds. We love so much and definitely come back! Natasha Jemmet - Page 05-11 September 2022
10/10I have stayed several times at Villa Chi for a duration of about 3 to 4 days each time. We keep returning because our stay there with my husband was so delightful on many levels. The villa and its location are spectacular! Tastefully appointed. Best amenities ever. Attention to every details was irreproachable! The staff were very nice and polite and discrete. We loved our breakfast on the terrace over looking the sea and enjoying the cool breeze. What a way to start our day! I loved so much walking on the beach at sunset. Swimming in the privacy in our pool. The little spa with its professional massage were a real treat. The Thai cook is truly a pearl and her cooking is delicious. I cannot recommend enough Villa Chi to anyone looking for their own little piece of paradise! This place is ideal for friends or family that want to reconnect and share a very special experience together.
period | 最低宿泊日数 | 2 bedrooms | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
---|---|---|---|---|---|---|
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 1,295 | USD 1,354 | USD 1,471 | USD 1,707 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 1,412 | USD 1,471 | USD 1,589 | USD 1,766 |
チェックイン 08/10/2025 チェックアウト 01/12/2025 | Mid-high season | 泊 | USD 1,059 | USD 1,118 | USD 1,295 | USD 1,471 |
チェックイン 01/12/2025 チェックアウト 19/12/2025 | High season | 泊 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
チェックイン 19/12/2025 チェックアウト 12/01/2026 | Peak season | 泊 | USD 3,060 | USD 3,060 | USD 3,178 | USD 3,296 |
チェックイン 12/01/2026 チェックアウト 25/01/2026 | High season | 泊 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
チェックイン 25/01/2026 チェックアウト 04/02/2026 | Mid-peak season | 泊 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
チェックイン 04/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 1,412 | USD 1,471 | USD 1,589 | USD 1,766 |
チェックイン 26/03/2026 チェックアウト 12/04/2026 | High season | 泊 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
チェックイン 12/04/2026 チェックアウト 23/04/2026 | Mid-peak season | 泊 | USD 1,824 | USD 1,824 | USD 1,942 | USD 2,060 |
チェックイン 23/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 1,059 | USD 1,118 | USD 1,295 | USD 1,471 |
10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
5%引き for a booking more than 120 days before the stay in high, mid-peak season(s) |
10%引き for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
10%引き in high, mid-high, low, mid-peak season(s) 7 泊以上 |