First floor
First floor
Ground floor; Villa entrance
Shared Facilites
9.6/10We recently stayed at Villa Aqua Vista 26 and had an amazing experience. From the moment we arrived, Kun and the team made us feel so welcome. Everything was made easy, especially booking a few special excursions during our holiday. The villa was kept immaculate by Bo and Yun too which was very much appreciated. We had ample space for our family and the villa itself was well stocked with essentials. The location is quiet with access to a small rocky beach below, and only a short Grab ride away from Choeng Mon or Chaweng.
10/10We had a really lovely stay at Aqua Vista 26. The house was super clean and very well set up with everything we needed. The pool and the view are just stunning — we spent a lot of time just soaking it all in. A special mention to Pang and the team. The housekeeping staff were amazing — always making sure everything was stocked and taken care of without us having to ask. They also helped us arrange cars and book tours, which made getting around really easy. The place felt very safe and comfortable throughout. We really wanted to try the barbecue and authentic Thai food by the staff, but we ran out of time — definitely something we’d love to do next time. The location is great — very central, and Choeng Mon Beach is super close by. We really enjoyed going there. Overall, a beautiful place with a great team behind it. Would definitely come back.
10/10Superb!
| period | 最低宿泊日数 | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 385 | USD 440 |
| チェックイン 01/09/2026 チェックアウト 28/09/2026 | Low season | 泊 | USD 330 | USD 385 |
| チェックイン 28/09/2026 チェックアウト 09/10/2026 | High season | 泊 | USD 385 | USD 440 |
| チェックイン 09/10/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 330 | USD 385 |
| チェックイン 20/12/2026 チェックアウト 05/01/2027 | Peak season | 泊 | USD 660 | USD 660 |
| チェックイン 05/01/2027 チェックアウト 06/02/2027 | High season | 泊 | USD 385 | USD 440 |
| チェックイン 06/02/2027 チェックアウト 15/02/2027 | Mid-peak season | 泊 | USD 660 | USD 660 |
| チェックイン 15/02/2027 チェックアウト 16/04/2027 | High season | 泊 | USD 385 | USD 440 |
| チェックイン 16/04/2027 チェックアウト 01/07/2027 | Low season | 泊 | USD 330 | USD 385 |
| チェックイン 01/07/2027 チェックアウト 01/09/2027 | High season | 泊 | USD 385 | USD 440 |
| チェックイン 01/09/2027 チェックアウト 28/09/2027 | Low season | 泊 | USD 330 | USD 385 |
| チェックイン 28/09/2027 チェックアウト 09/10/2027 | High season | 泊 | USD 385 | USD 440 |
| チェックイン 09/10/2027 チェックアウト 20/12/2027 | Low season | 泊 | USD 330 | USD 385 |
| チェックイン 20/12/2027 チェックアウト 05/01/2028 | Peak season | 泊 | USD 660 | USD 660 |
| 15%引き 7 泊以上 in low, high season(s) |
| 10%引き for a booking more than 120 days before the stay in low, high season(s) |
| 10%引き for a booking less than 30 days before the stay in low, high season(s) |