17.7m x 6m
10/10Absolutely breathtaking experience at Samujana Villas! The views were stunning, the villa was luxurious and spotless, and the staff went above and beyond to make our stay perfect. A true paradise!
10/10I had a very enjoyable and comfortable stay. It was a pity that the hot water in the bathtub did not get hot. The food was delicious. I want more variety of desserts
10/10Amazing place. Great staff. Would go back. Staff were amazing jn assisting with personal issue we had. And the property is amazing in itself. Can’t wait to go back and relax and enjoy the service and views
| period | 最低宿泊日数 | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| チェックイン 23/02/2026 チェックアウト 01/04/2026 | Low season | 泊 | USD 3,120 | USD 3,120 | USD 3,120 |
| チェックイン 01/04/2026 チェックアウト 17/04/2026 | High season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
| チェックイン 17/04/2026 チェックアウト 20/05/2026 | Low season | 泊 | USD 3,120 | USD 3,120 | USD 3,120 |
| チェックイン 20/05/2026 チェックアウト 01/06/2026 | Peak season | 泊 | USD 4,865 | USD 4,865 | USD 4,865 |
| チェックイン 01/06/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 3,120 | USD 3,120 | USD 3,120 |
| チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
| チェックイン 01/09/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 3,120 | USD 3,120 | USD 3,120 |
| チェックイン 20/12/2026 チェックアウト 08/01/2027 | Peak season | 泊 | USD 4,865 | USD 4,865 | USD 4,865 |
| 20%引き for a stay of 3 nights or longer, from 02/01/2026 to 20/12/2026 for a booking more than 30 days before the stay |
| 15%引き for a booking more than 30 days before the stay for a stay of 4 nights or longer, from 20/12/2026 to 08/12/2027 |
| 25%引き for a stay of 3 nights or longer, from 20/03/2026 to 25/03/2026 for a booking more than 30 days before the stay |
| 25%引き for a stay of 3 nights or longer, from 01/06/2026 to 01/07/2026 for a booking more than 30 days before the stay |