7 x 3m
10/10The villa is located in the quiet part of the island, but definitely worth it. We rented two scooters through Pittaya and that worked great. There was a warm welcome that immediately gave you a holiday feeling. The house is large and spacious and equipped with all the comforts. Kitchen very extensively equipped with even a mixer to make your own shakes. We happened to have the bad luck that the water pump stopped, but Pittaya arranged for a new one to be installed within 2 hours. You have access to the private beach of the villas at about 200 metres. We were really all alone and had a great time. All in all, a recommendation and we will definitely come back again.
10/10Thank you for the great time we spent here. We felt very comfortable and well looked after.
9.6/10The rooms perfectly match the website's pictures. Cleanliness of the place, very friendly welcome from manager of the villa and always available for our various requests. The location of the villa complex is very quiet and peaceful. It is a remote district of the Chaweng crowd and north of Kho Samui. A vehicle is recommended but no worries, Roy can have scooter or car to be delivered to your villa. Sublime villa and amazing pool for swimming.
8.6/10We enjoyed our stay in the villa very much. The villa is very luxurious and perfect for 4 people. We liked our own pool very much and the villa is conveniently located for excursions all over the island. We can highly recommend the Think Retro Café, which can be reached by foot in 10 minutes.
period | 最低宿泊日数 | 1 bedroom | 2 bedrooms | |
---|---|---|---|---|
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 132 | USD 154 |
チェックイン 01/09/2025 チェックアウト 28/09/2025 | Low season | 泊 | USD 88 | USD 110 |
チェックイン 28/09/2025 チェックアウト 09/10/2025 | High season | 泊 | USD 132 | USD 154 |
チェックイン 09/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 88 | USD 110 |
チェックイン 20/12/2025 チェックアウト 05/01/2026 | Peak season | 泊 | USD 198 | USD 198 |
チェックイン 05/01/2026 チェックアウト 14/02/2026 | High season | 泊 | USD 132 | USD 154 |
チェックイン 14/02/2026 チェックアウト 23/02/2026 | Mid-peak season | 泊 | USD 176 | USD 176 |
チェックイン 23/02/2026 チェックアウト 16/04/2026 | High season | 泊 | USD 132 | USD 154 |
チェックイン 16/04/2026 チェックアウト 01/05/2026 | Low season | 泊 | USD 88 | USD 110 |
チェックイン 01/05/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 88 | USD 110 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 132 | USD 154 |
チェックイン 01/09/2026 チェックアウト 28/09/2026 | Low season | 泊 | USD 88 | USD 110 |
チェックイン 28/09/2026 チェックアウト 09/10/2026 | High season | 泊 | USD 132 | USD 154 |
チェックイン 09/10/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 88 | USD 110 |
チェックイン 20/12/2026 チェックアウト 05/01/2027 | Peak season | 泊 | USD 198 | USD 198 |
30%引き 28 泊以上 in low, high season(s) |