Two queen beds and two single beds.
Two king beds and two single beds
Two queen beds and two single beds
22 x 4 x 1.4 m
22 x 4 x 1.4 m
18 x 4 x 1.4 m
Workspace 3
Workspace 1
Workspace 2
10/10We stayed at Lime Samui as a group of 16 people for a wellness retreat, and it was truly an exceptional experience. The property, which consists of three stunning villas (Villa Spice, Villa Splash, and Villa Zest), offered the perfect combination of luxury, comfort, and privacy—each villa with its own beautiful infinity pool and breathtaking views of Koh Samui’s west coast. What really made our stay unforgettable was the incredible staff. From the moment we arrived, they were always kind, attentive, and went above and beyond to make sure every detail was perfect. They helped organize airport pick-ups and daily transportation, ensured the house was spotless at all times, and were especially thoughtful when it came to our group’s specific dietary requirements—working with us to plan delicious meals that catered to everyone's needs.
10/10I had the privilege of staying at this extraordinary mountain-top villa, and it was nothing short of perfection. With its stunning location, impeccable design, and world-class service, it stands out as one of the finest accommodations I’ve ever experienced. The villa consists of three separate 5-bedroom units, each designed with luxury and comfort in mind. The spacious rooms are tastefully decorated, blending modern elegance with cozy mountain charm. Each bedroom feels like its own private retreat, complete with plush bedding, en-suite bathrooms, and breathtaking views of the surrounding mountains. The common areas are equally impressive, featuring open-plan living spaces, high-end furnishings, and state-of-the-art amenities. What truly elevates this property is the personalized service provided by the dedicated staff. Each villa is attended by five highly professional and attentive staff, taking very good care of us. Overall 5 stars experience!
period | 最低宿泊日数 | 11 bedrooms | 12 bedrooms | 13 bedrooms | 14 bedrooms | 15 bedrooms | |
---|---|---|---|---|---|---|---|
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 4,296 | USD 4,473 | USD 4,649 | USD 4,826 | USD 5,002 |
チェックイン 01/09/2025 チェックアウト 28/09/2025 | Low season | 泊 | USD 3,590 | USD 3,766 | USD 3,943 | USD 4,120 | USD 4,296 |
チェックイン 28/09/2025 チェックアウト 09/10/2025 | High season | 泊 | USD 4,296 | USD 4,473 | USD 4,649 | USD 4,826 | USD 5,002 |
チェックイン 09/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 3,590 | USD 3,766 | USD 3,943 | USD 4,120 | USD 4,296 |
チェックイン 20/12/2025 チェックアウト 05/01/2026 | Peak season | 泊 | USD 7,827 | USD 7,827 | USD 7,827 | USD 7,827 | USD 7,827 |
チェックイン 05/01/2026 チェックアウト 14/02/2026 | High season | 泊 | USD 4,296 | USD 4,473 | USD 4,649 | USD 4,826 | USD 5,002 |
チェックイン 14/02/2026 チェックアウト 23/02/2026 | Mid-peak season | 泊 | USD 5,355 | USD 5,532 | USD 5,708 | USD 5,885 | USD 6,062 |
チェックイン 23/02/2026 チェックアウト 16/04/2026 | High season | 泊 | USD 4,296 | USD 4,473 | USD 4,649 | USD 4,826 | USD 5,002 |
チェックイン 16/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 3,590 | USD 3,766 | USD 3,943 | USD 4,120 | USD 4,296 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 4,296 | USD 4,473 | USD 4,649 | USD 4,826 | USD 5,002 |
チェックイン 01/09/2026 チェックアウト 28/09/2026 | Low season | 泊 | USD 3,590 | USD 3,766 | USD 3,943 | USD 4,120 | USD 4,296 |
チェックイン 28/09/2026 チェックアウト 09/10/2026 | High season | 泊 | USD 4,296 | USD 4,473 | USD 4,649 | USD 4,826 | USD 5,002 |
チェックイン 09/10/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 3,590 | USD 3,766 | USD 3,943 | USD 4,120 | USD 4,296 |
チェックイン 20/12/2026 チェックアウト 05/01/2027 | Peak season | 泊 | USD 7,827 | USD 7,827 | USD 7,827 | USD 7,827 | USD 7,827 |
10%引き for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10%引き for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |
20%引き for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
15%引き 7 泊以上 in low, mid-high, high, mid-peak season(s) |