14.5 x 5.5 m
9.8/10To whom this may serve, The Thansamaay villa is a peaceful and well located place to spend an amazing time with friends & family. The standard of the villa, and the space inside and outside allows you to enjoy time together as and when we can isolate when needed. In other words we had an amazing time at the villa and will definately come back. Now, the main reason and motivation is actually not the villa itself. But Aoy and her family at the stay at the villa magical moments. Their kindness and care are second to none i have been in other outstanding villas without getting the same experience. This is not a detail it is a major asset to the villa and whoever spend time at Thansamaay. My last words will go to the chef, the food was exceptional to a point that my friend took some cooking lessons. Anne, Aoy and family you have made this holiday a very special moment for my wife, my friends and our family. Thank you so much!!!
9.8/10We had a wonderful team offsite, Thanks to the fantastic service and care we received from the amazing villa Team. I am very impressed with the villa and the staffs are taking care of us very well and nice very nice to be here!
9.8/10Dear Team, We enjoyed the holidays at Villa Thansamaay very much! The beach was beautiful and the pool was cool as well! The view at the sea from the rooms were also very nice! Thanks to the lovely staff, you took so good care!!!
period | 최소 숙박 | 3 객실 | 5 객실 | 7 객실 | |
---|---|---|---|---|---|
체크인: 30/04/2025 체크아웃: 01/07/2025 | Low season | 하루숙박료 | USD 942 | USD 1,118 | USD 1,412 |
체크인: 01/07/2025 체크아웃: 01/09/2025 | High season | 하루숙박료 | USD 1,883 | USD 2,001 | USD 2,119 |
체크인: 01/09/2025 체크아웃: 01/10/2025 | Mid-high season | 하루숙박료 | USD 1,059 | USD 1,412 | USD 1,648 |
체크인: 01/10/2025 체크아웃: 08/10/2025 | Mid-high season | 하루숙박료 | USD 1,177 | USD 1,530 | USD 1,766 |
체크인: 08/10/2025 체크아웃: 01/12/2025 | Low season | 하루숙박료 | USD 942 | USD 1,118 | USD 1,412 |
체크인: 01/12/2025 체크아웃: 19/12/2025 | High season | 하루숙박료 | USD 1,883 | USD 2,001 | USD 2,119 |
체크인: 19/12/2025 체크아웃: 12/01/2026 | Peak season | 하루숙박료 | USD 2,825 | USD 2,825 | USD 2,943 |
체크인: 12/01/2026 체크아웃: 25/01/2026 | High season | 하루숙박료 | USD 1,883 | USD 2,001 | USD 2,119 |
체크인: 25/01/2026 체크아웃: 04/02/2026 | High season | 하루숙박료 | USD 1,883 | USD 2,001 | USD 2,119 |
체크인: 04/02/2026 체크아웃: 01/03/2026 | High season | 하루숙박료 | USD 1,883 | USD 2,001 | USD 2,119 |
체크인: 01/03/2026 체크아웃: 26/03/2026 | Mid-high season | 하루숙박료 | USD 1,177 | USD 1,530 | USD 1,766 |
체크인: 26/03/2026 체크아웃: 12/04/2026 | High season | 하루숙박료 | USD 1,883 | USD 2,001 | USD 2,119 |
체크인: 12/04/2026 체크아웃: 23/04/2026 | High season | 하루숙박료 | USD 1,883 | USD 2,001 | USD 2,119 |
체크인: 23/04/2026 체크아웃: 01/07/2026 | Low season | 하루숙박료 | USD 942 | USD 1,118 | USD 1,412 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, peak season(s) |
10% off for a booking less than 21 days before the stay in low, mid-high, high season(s) |
5% off for a booking less than 21 days before the stay in peak season(s) |
10% off for a stay of 7 nights or longer in low, mid-high, high season(s) |