16 x 4m
10/10Staff were amazing and super lovely, catered to all of our needs without hesitation. Made us feel at home and relaxed. Villa was awesome and even bigger than the photos. Would definitely recommend!
10/10We had a blast in this beautifully situated villa in the hills of Bophut. Staff was awesome and everything very convenient and clean - this place is worth every baht you pay for it! We came in low season, but wouldn‘t hestitate to pay the amount for peak season to stay again. Absolute recommendation!!
10/10Host Jeremy was very friendly and responsive. He answered all our requests. on-site team was also very helpful. The house is beautiful. The plan is perfect with probably one of the most beautiful swimming pools on the island with an exceptional view.
10/10The villa is amazing! just as in the pictures, if not better. The property was very clean and the host dealt with any questions we had quickly. A great stay, and I can't wait to come back.
period | 최소 숙박 | 5 객실 | |
---|---|---|---|
체크인: 01/07/2025 체크아웃: 01/09/2025 | High season | 하루숙박료 | USD 880 |
체크인: 01/09/2025 체크아웃: 28/09/2025 | Low season | 하루숙박료 | USD 704 |
체크인: 28/09/2025 체크아웃: 09/10/2025 | High season | 하루숙박료 | USD 880 |
체크인: 09/10/2025 체크아웃: 20/12/2025 | Low season | 하루숙박료 | USD 704 |
체크인: 20/12/2025 체크아웃: 05/01/2026 | Peak season | 하루숙박료 | USD 1,452 |
체크인: 05/01/2026 체크아웃: 14/02/2026 | High season | 하루숙박료 | USD 880 |
체크인: 14/02/2026 체크아웃: 23/02/2026 | Mid-peak season | 하루숙박료 | USD 1,144 |
체크인: 23/02/2026 체크아웃: 16/04/2026 | High season | 하루숙박료 | USD 880 |
체크인: 16/04/2026 체크아웃: 01/05/2026 | Low season | 하루숙박료 | USD 704 |
체크인: 01/05/2026 체크아웃: 01/07/2026 | Low season | 하루숙박료 | USD 704 |
체크인: 01/07/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | USD 880 |
체크인: 01/09/2026 체크아웃: 28/09/2026 | Low season | 하루숙박료 | USD 704 |
체크인: 28/09/2026 체크아웃: 09/10/2026 | High season | 하루숙박료 | USD 880 |
체크인: 09/10/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 704 |
체크인: 20/12/2026 체크아웃: 05/01/2027 | Peak season | 하루숙박료 | USD 1,452 |
15% off for a stay of 7 nights or longer in low, high, mid-high season(s) |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 |
10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 |
30% off in low, mid-high, high season(s) for a stay of 28 nights or longer for a stay from 05/01/2025 to 04/01/2027 |