8.2/10We had a fantastic week at Villa Lilly Belle! The view is absolutely stunning, and the staff went out of their way to make sure we had a great stay. The food was delicious. The only minor downside was the cleanliness, which could be improved to match European standards. Still, a beautiful place we’ll remember!
9.6/10Great place, friendly people, delicious food, awesome view! This place is absolutely beautiful. It is a bit steep to get to but the view is worth it. You can see the whole island of Koh Phangan. It is quiet, no traffic, just nature sounds.
10/10Paradise. A beautiful villa on a hill looking out across to Koh Phangan. The staff is large and comfortable and split into 3 different spaces. The main central house has the living, lounge, kitchen and dining areas. The next pavilion has 3 bedrooms, each with its own bathroom. The 3rd pavilion houses another big bedroom and bathroom. Lots of space to spread out and enjoy. The main thing we loved though, was the pool. It was easy to spend a day sitting around that amazing blue pool just watching the world go by. The villa is high up in the hills, and the area is much quieter than most on the island, with very few scooters whizzing by (pretty much no traffic). We lived watching the eagles circle. A really amazing place to relax.
| period | 최소 숙박 | 2 객실 | 4 객실 | |
|---|---|---|---|---|
| 체크인: 08/11/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 385 | USD 418 |
| 체크인: 20/12/2026 체크아웃: 05/01/2027 | Peak season | 하루숙박료 | USD 715 | USD 715 |
| 체크인: 05/01/2027 체크아웃: 06/02/2027 | High season | 하루숙박료 | USD 440 | USD 495 |
| 체크인: 06/02/2027 체크아웃: 15/02/2027 | Mid-peak season | 하루숙박료 | USD 605 | USD 605 |
| 체크인: 15/02/2027 체크아웃: 16/04/2027 | High season | 하루숙박료 | USD 440 | USD 495 |
| 체크인: 16/04/2027 체크아웃: 01/07/2027 | Low season | 하루숙박료 | USD 385 | USD 418 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | High season | 하루숙박료 | USD 440 | USD 495 |
| 체크인: 01/09/2027 체크아웃: 28/09/2027 | Low season | 하루숙박료 | USD 385 | USD 418 |
| 체크인: 28/09/2027 체크아웃: 09/10/2027 | High season | 하루숙박료 | USD 440 | USD 495 |
| 체크인: 09/10/2027 체크아웃: 20/12/2027 | Low season | 하루숙박료 | USD 385 | USD 418 |
| 체크인: 20/12/2027 체크아웃: 05/01/2028 | Peak season | 하루숙박료 | USD 715 | USD 715 |
| 10% off for a booking more than 120 days before the stay in low, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, high season(s) for a stay from 05/01/2027 to 05/01/2028 |
| 15% off for a stay of 7 nights or longer in low, high season(s) |