7.7 x 2.1 m
10/10Very nicely designed villa. Great views. spacious. High ceilings. Super private. Best villa we stayed at this trip in Koh Samui. Thank you so much!
10/10Excellent accommodation, we had a great week at The Fluorish Golden Lotus Villa. The villa is as shown in the photos, with breathtaking views. We'll keep this good address. You can go there without a second thought. Great staff, responsive and available. Thank you for our stay at your place 🙏
10/10The villa was simply amazing! It looked exactly like the pictures on the website . Everything was very clean and well-maintained, which made our stay even more enjoyable. The view from the villa was particularly breathtaking. It was the perfect place to relax and fully enjoy the surrounding nature. We had a wonderful time and highly recommend this villa!
10/10Had the pleasure of staying at this beautiful villa in Thailand, and it exceeded all my expectations! The location is perfect-close to local attractions yet tucked away enough to enjoy peace and tranquility. There is a stunning view and the villa itself is incredibly comfy, providing everything I needed for a relaxing getaway. Communication with the staff was excellent; they were always quick to respond and very helpful with recommendations. I highly recommend this villa to anyone looking for a stay in Samui.
| period | 최소 숙박 | 3 객실 | |
|---|---|---|---|
| 체크인: 08/10/2026 체크아웃: 01/12/2026 | Low season | 하루숙박료 | USD 700 |
| 체크인: 01/12/2026 체크아웃: 18/12/2026 | High season | 하루숙박료 | USD 1,201 |
| 체크인: 18/12/2026 체크아웃: 13/01/2027 | Peak season | 하루숙박료 | USD 1,601 |
| 체크인: 13/01/2027 체크아웃: 05/02/2027 | High season | 하루숙박료 | USD 1,201 |
| 체크인: 05/02/2027 체크아웃: 22/02/2027 | Mid-peak season | 하루숙박료 | USD 1,201 |
| 체크인: 22/02/2027 체크아웃: 01/03/2027 | High season | 하루숙박료 | USD 1,201 |
| 체크인: 01/03/2027 체크아웃: 26/03/2027 | Mid-high season | 하루숙박료 | USD 900 |
| 체크인: 26/03/2027 체크아웃: 05/04/2027 | Mid-peak season | 하루숙박료 | USD 1,201 |
| 체크인: 05/04/2027 체크아웃: 20/04/2027 | High season | 하루숙박료 | USD 1,201 |
| 체크인: 20/04/2027 체크아웃: 01/05/2027 | Mid-high season | 하루숙박료 | USD 800 |
| 체크인: 01/05/2027 체크아웃: 01/07/2027 | Low season | 하루숙박료 | USD 700 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off for a booking less than 21 days before the stay in peak season(s) |
| 10% off for a stay of 7 nights or longer in low, mid-high, high, mid-peak season(s) |