8.5 x 2.6m
10/10The accommodation is comfortable and elegant, just as described. The housekeeper is very welcoming, responds promptly to messages, and arranges vehicles, so you can travel worry-free. All in all, it was a great stay and I highly recommend it!
10/10We had a wonderful week in this fantastic villa. The place was just like the pictures – stylishly decorated and well equipped. The location is quiet and offers a magnificent view, ideal for unwinding and enjoying. We particularly appreciated the outdoor area with the pool – perfect for cozy evenings with friends. Check-in went smoothly, and the staff was very friendly. We would come back anytime and can highly recommend the villa!
10/10We had an amazing stay at The Golden Lotus - The Harmony. Honestly, one of the best accommodations I’ve been in. The staff was so prompt and accommodating. The views from the property were outstanding! I would stay here again when I’m back in Ko Samui!
10/10Had a lovely birthday trip here! The place was really beautiful, the team was gracious and super responsive. We added on the chef service and the food was amazing! Would highly recommend!
| period | 최소 숙박 | 4 객실 | |
|---|---|---|---|
| 체크인: 08/10/2026 체크아웃: 01/12/2026 | Low season | 하루숙박료 | USD 900 |
| 체크인: 01/12/2026 체크아웃: 18/12/2026 | High season | 하루숙박료 | USD 1,401 |
| 체크인: 18/12/2026 체크아웃: 13/01/2027 | Peak season | 하루숙박료 | USD 1,801 |
| 체크인: 13/01/2027 체크아웃: 05/02/2027 | High season | 하루숙박료 | USD 1,401 |
| 체크인: 05/02/2027 체크아웃: 22/02/2027 | Mid-peak season | 하루숙박료 | USD 1,401 |
| 체크인: 22/02/2027 체크아웃: 01/03/2027 | High season | 하루숙박료 | USD 1,401 |
| 체크인: 01/03/2027 체크아웃: 26/03/2027 | Mid-high season | 하루숙박료 | USD 1,100 |
| 체크인: 26/03/2027 체크아웃: 05/04/2027 | Mid-peak season | 하루숙박료 | USD 1,401 |
| 체크인: 05/04/2027 체크아웃: 20/04/2027 | High season | 하루숙박료 | USD 1,401 |
| 체크인: 20/04/2027 체크아웃: 01/05/2027 | Mid-high season | 하루숙박료 | USD 1,000 |
| 체크인: 01/05/2027 체크아웃: 01/07/2027 | Low season | 하루숙박료 | USD 900 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off for a booking less than 21 days before the stay in peak season(s) |
| 10% off for a stay of 7 nights or longer in low, mid-high, high, mid-peak season(s) |