Shared Bathroom
Shared Bathroom
10/10We immediately felt comfortable in the villa. The amenities are rather upscale for Koh Samui standards. The pool is great and you're mostly private. A scooter or car is recommended.
10/10Wonderful villa for a family, quiet and calm. The view of nature and buffalos is the best! It can be a little far to walk to the store in the heat, but there was no problem with the car. Perfect cleanliness and peaceful neighborhood. My two toddlers and I enjoyed our peaceful rest. Thank you so much!
| period | 최소 숙박 | 2 객실 | 3 객실 | |
|---|---|---|---|---|
| 체크인: 08/11/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 182 | USD 209 |
| 체크인: 20/12/2026 체크아웃: 05/01/2027 | Peak season | 하루숙박료 | USD 374 | USD 374 |
| 체크인: 05/01/2027 체크아웃: 06/02/2027 | High season | 하루숙박료 | USD 209 | USD 264 |
| 체크인: 06/02/2027 체크아웃: 15/02/2027 | Mid-peak season | 하루숙박료 | USD 264 | USD 319 |
| 체크인: 15/02/2027 체크아웃: 16/04/2027 | High season | 하루숙박료 | USD 209 | USD 264 |
| 체크인: 16/04/2027 체크아웃: 01/07/2027 | Low season | 하루숙박료 | USD 182 | USD 209 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | High season | 하루숙박료 | USD 209 | USD 264 |
| 체크인: 01/09/2027 체크아웃: 28/09/2027 | Low season | 하루숙박료 | USD 182 | USD 209 |
| 체크인: 28/09/2027 체크아웃: 09/10/2027 | High season | 하루숙박료 | USD 209 | USD 264 |
| 체크인: 09/10/2027 체크아웃: 20/12/2027 | Low season | 하루숙박료 | USD 182 | USD 209 |
| 체크인: 20/12/2027 체크아웃: 05/01/2028 | Peak season | 하루숙박료 | USD 374 | USD 374 |
| 15% off for a stay of 7 nights or longer in low, mid-high, high season(s) |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
| 10% off for a booking less than 30 days before the stay for a stay from 05/01/2027 to 05/01/2028 |