Baan Sang at Five Islands Estate is a decadent and luxurious villa perched on the hillside overlooking expansive sea views. The bright stonework building sits proudly among luscious greenery, looking modern and extravagant. The ultimate tropical getaway, Baan Sang at Five Islands Estate is the ideal location for a luxury Samui holiday. Featuring 4 spacious and bright bedrooms with modern en-suite bathrooms, you are ensured a relaxing and peaceful night’s sleep. Retreat to your own private haven complete with air conditioning and plush furnishings overlooking the endless turquoise views. The luxury continues in the open living areas filled with lounging couches for an afternoon nap or formal dining at the dinner table. Primely located to enjoy the beautiful views, you can relax each evening with a glass of wine to watch the sunset. With a grand terrace surrounding the infinity swimming pool, you can soak up the tropical sun and enjoy a breeze from a relaxing reclining sunbed.
25 x 4.2 x 1.35-2.15 m
Taling Ngam is a prime and beautiful area in the southwest of Samui. Overlooking the Ang Thong Marine Park, Baan Sang at Five Islands Estate is perfectly located to enjoy the stunning views whilst being a short drive from secluded beaches, seafront restaurants and tourist hotspots. You can enjoy decadent meals during magical sunsets and spend long sunny days dipping into the crystal waters.
Minimum stay | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|
from 10/12/2020 to 31/12/2020 | Low season | 2 nights | HKD $ 9,130 | HKD $ 10,050 |
from 31/12/2020 to 04/01/2021 | Peak season | 3 nights | HKD $ 16,430 | HKD $ 16,430 |
from 04/01/2021 to 27/03/2021 | Low season | 2 nights | HKD $ 9,130 | HKD $ 10,050 |
from 27/03/2021 to 19/04/2021 | Mid-peak season | 5 nights | HKD $ 16,430 | HKD $ 16,430 |
from 19/04/2021 to 03/07/2021 | Low season | 2 nights | HKD $ 9,130 | HKD $ 10,050 |
from 03/07/2021 to 29/08/2021 | Mid-high season | 3 nights | HKD $ 12,780 | HKD $ 13,700 |
from 29/08/2021 to 01/10/2021 | Low season | 2 nights | HKD $ 9,130 | HKD $ 10,050 |
from 01/10/2021 to 10/10/2021 | High season | 4 nights | HKD $ 16,430 | HKD $ 16,430 |
from 10/10/2021 to 22/12/2021 | Low season | 2 nights | HKD $ 9,130 | HKD $ 10,050 |
from 22/12/2021 to 08/01/2022 | Peak season | 10 nights | HKD $ 20,990 | HKD $ 20,990 |
from 08/01/2022 to 30/01/2022 | Mid-high season | 3 nights | HKD $ 12,780 | HKD $ 13,700 |
from 30/01/2022 to 08/02/2022 | Mid-peak season | 5 nights | HKD $ 16,430 | HKD $ 16,430 |
from 08/02/2022 to 04/04/2022 | Mid-high season | 3 nights | HKD $ 12,780 | HKD $ 13,700 |
from 04/04/2022 to 25/04/2022 | Mid-peak season | 5 nights | HKD $ 16,430 | HKD $ 16,430 |
from 25/04/2022 to 03/07/2022 | Low season | 2 nights | HKD $ 9,130 | HKD $ 10,050 |
from 03/07/2022 to 01/09/2022 | Mid-high season | 3 nights | HKD $ 12,780 | HKD $ 13,700 |
from 01/09/2022 to 01/10/2022 | Low season | 2 nights | HKD $ 9,130 | HKD $ 10,050 |
from 01/10/2022 to 08/10/2022 | High season | 4 nights | HKD $ 16,430 | HKD $ 16,430 |
from 08/10/2022 to 21/12/2022 | Low season | 2 nights | HKD $ 9,130 | HKD $ 10,050 |
from 21/12/2022 to 08/01/2023 | Peak season | 10 nights | HKD $ 20,990 | HKD $ 20,990 |
15% off for a booking less than 20 days before the stay for a stay from 04/09/2020 to 07/01/2022 for a 4-bedroom configuration |
10% off for a stay longer than 12 nights for a stay from 04/09/2020 to 07/01/2022 for a 4-bedroom configuration |