Pool Lounge
10/10We stayed in villa 19. The facilities were amazing as with the personal host. Nothing was too much trouble. We were able to organize spa treatments and massages quickly and easily. It was so great that for the entire four day stay we didn't leave the villa at all. Highly recommended.
period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | |
---|---|---|---|---|---|
dari 19/06/2025 sampai 01/07/2025 | Low season | 2 malam | NOK 19.380 | NOK 19.380 | NOK 19.380 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | NOK 23.300 | NOK 23.300 | NOK 23.300 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | NOK 19.380 | NOK 19.380 | NOK 19.380 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | NOK 30.220 | NOK 30.220 | NOK 30.220 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | NOK 19.380 | NOK 19.380 | NOK 19.380 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | NOK 30.220 | NOK 30.220 | NOK 30.220 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | NOK 19.380 | NOK 19.380 | NOK 19.380 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | NOK 23.300 | NOK 23.300 | NOK 23.300 |
dari 17/04/2026 sampai 20/05/2026 | Low season | 2 malam | NOK 19.380 | NOK 19.380 | NOK 19.380 |
dari 20/05/2026 sampai 01/06/2026 | Peak season | 4 malam | NOK 30.220 | NOK 30.220 | NOK 30.220 |
dari 01/06/2026 sampai 01/07/2026 | Low season | 2 malam | NOK 19.380 | NOK 19.380 | NOK 19.380 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | NOK 23.300 | NOK 23.300 | NOK 23.300 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | NOK 19.380 | NOK 19.380 | NOK 19.380 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | NOK 30.220 | NOK 30.220 | NOK 30.220 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |