14.5 x 5.5 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
9.8/10
9.8/10
9.8/10
period | Minimal hari penginapan | 3 kamar tidur | 5 kamar tidur | 7 kamar tidur | |
---|---|---|---|---|---|
dari 19/10/2025 sampai 01/12/2025 | Low season | 3 malam | USD 942 | USD 1.118 | USD 1.412 |
dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 1.883 | USD 2.001 | USD 2.119 |
dari 19/12/2025 sampai 12/01/2026 | Peak season | 7 malam | USD 2.825 | USD 2.825 | USD 2.943 |
dari 12/01/2026 sampai 16/01/2026 | Mid-peak season | 3 malam | USD 1.883 | USD 2.001 | USD 2.119 |
dari 16/01/2026 sampai 13/02/2026 | Mid-peak season | 3 malam | USD 1.883 | USD 2.001 | USD 2.119 |
dari 13/02/2026 sampai 23/02/2026 | Mid-peak season | 5 malam | USD 1.883 | USD 2.001 | USD 2.119 |
dari 23/02/2026 sampai 01/03/2026 | Mid-peak season | 3 malam | USD 1.883 | USD 2.001 | USD 2.119 |
dari 01/03/2026 sampai 26/03/2026 | High season | 3 malam | USD 1.177 | USD 1.530 | USD 1.766 |
dari 26/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 1.883 | USD 2.001 | USD 2.119 |
dari 13/04/2026 sampai 20/04/2026 | Mid-peak season | 3 malam | USD 1.883 | USD 2.001 | USD 2.119 |
dari 20/04/2026 sampai 01/05/2026 | Mid-high season | 3 malam | USD 1.059 | USD 1.412 | USD 1.648 |
dari 01/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 942 | USD 1.118 | USD 1.412 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
5% off for a booking less than 21 days before the stay in peak season(s) |
10% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |
25% off for a booking between the 06/10/2025 and the 30/11/2025 for a stay from 06/10/2025 to 30/11/2026 |