16 x 1.2 to 1.8 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimal hari penginapan | 3 kamar tidur | |
|---|---|---|---|
| dari 24/06/2026 sampai 01/07/2026 | Low season | 3 malam | USD 339 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 398 |
| dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | USD 339 |
| dari 28/09/2026 sampai 09/10/2026 | High season | 3 malam | USD 398 |
| dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | USD 339 |
| dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 924 |
| dari 05/01/2027 sampai 06/02/2027 | High season | 3 malam | USD 398 |
| dari 06/02/2027 sampai 15/02/2027 | Mid-peak season | 3 malam | USD 468 |
| dari 15/02/2027 sampai 16/04/2027 | High season | 3 malam | USD 398 |
| dari 16/04/2027 sampai 01/07/2027 | Low season | 3 malam | USD 339 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 398 |
| dari 01/09/2027 sampai 28/09/2027 | Low season | 3 malam | USD 339 |
| dari 28/09/2027 sampai 09/10/2027 | High season | 3 malam | USD 398 |
| dari 09/10/2027 sampai 20/12/2027 | Low season | 3 malam | USD 339 |
| dari 20/12/2027 sampai 05/01/2028 | Peak season | 7 malam | USD 924 |
| 15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high season(s) |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |