8 x 4 m
8.2/10
10/10
10/10
9.8/10
10/10
| period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | |
|---|---|---|---|---|
| dari 03/11/2025 sampai 12/12/2025 | Low season | 2 malam | USD 743 | USD 825 | 
| dari 12/12/2025 sampai 21/12/2025 | High season | 4 malam | USD 881 | USD 979 | 
| dari 21/12/2025 sampai 01/01/2026 | Peak season | 7 malam | USD 936 | USD 1.040 | 
| dari 01/01/2026 sampai 06/01/2026 | Peak season | 7 malam | USD 936 | USD 1.040 | 
| dari 06/01/2026 sampai 13/02/2026 | Mid-high season | 2 malam | USD 807 | USD 897 | 
| dari 13/02/2026 sampai 04/03/2026 | High season | 4 malam | USD 887 | USD 985 | 
| dari 04/03/2026 sampai 29/03/2026 | Mid-high season | 2 malam | USD 807 | USD 897 | 
| dari 29/03/2026 sampai 26/04/2026 | High season | 4 malam | USD 887 | USD 985 | 
| dari 26/04/2026 sampai 04/05/2026 | Low season | 2 malam | USD 743 | USD 825 | 
| dari 04/05/2026 sampai 13/06/2026 | Low season | 2 malam | USD 743 | USD 825 | 
| dari 13/06/2026 sampai 01/07/2026 | Mid-high season | 2 malam | USD 807 | USD 897 | 
| dari 01/07/2026 sampai 01/09/2026 | High season | 4 malam | USD 887 | USD 985 | 
| dari 01/09/2026 sampai 01/10/2026 | Low season | 2 malam | USD 743 | USD 825 | 
| dari 01/10/2026 sampai 09/10/2026 | High season | 4 malam | USD 887 | USD 985 | 
| dari 09/10/2026 sampai 12/12/2026 | Low season | 2 malam | USD 743 | USD 825 | 
| dari 12/12/2026 sampai 20/12/2026 | High season | 4 malam | USD 887 | USD 985 | 
| dari 20/12/2026 sampai 01/01/2027 | Peak season | 7 malam | USD 936 | USD 1.040 | 
| 10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) | 
| 10% off for a booking less than 30 days before the stay |