20 x 5 x 1.5 m
10/10We have a great time at Villa Chi Samui. Our family almost have lunch and dinner in the villa only. Because it's so yummy for all menu. And all staff very friendly and service minds. We love so much and definitely come back! Natasha Jemmet - Page 05-11 September 2022
10/10Many thanks to Jenny, Naan, and all the staff at Villa Chi for making our 70th birthday holiday so special. We had the most memorable time in beautiful Koh Samui. Thank you! Wonderful holiday, thank you so much! For all your care, we thank you! Delicious food and great coffee! The celebration of our 70th year couldn’t have been better—lovely food in a busy town, in a lovely situation. Nothing was too much trouble for Jenny, who arranged everything we wanted: taxis, outings, restaurants, just everything. So once again, thank you, thank you, thank you!
period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
---|---|---|---|---|---|---|
dari 27/06/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.059 | USD 1.118 | USD 1.295 | USD 1.471 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.824 | USD 1.824 | USD 1.942 | USD 2.060 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 3 malam | USD 1.295 | USD 1.354 | USD 1.471 | USD 1.707 |
dari 01/10/2025 sampai 08/10/2025 | Mid-high season | 3 malam | USD 1.412 | USD 1.471 | USD 1.589 | USD 1.766 |
dari 08/10/2025 sampai 01/12/2025 | Mid-high season | 3 malam | USD 1.059 | USD 1.118 | USD 1.295 | USD 1.471 |
dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 1.824 | USD 1.824 | USD 1.942 | USD 2.060 |
dari 19/12/2025 sampai 12/01/2026 | Peak season | 10 malam | USD 3.060 | USD 3.060 | USD 3.178 | USD 3.296 |
dari 12/01/2026 sampai 25/01/2026 | High season | 3 malam | USD 1.824 | USD 1.824 | USD 1.942 | USD 2.060 |
dari 25/01/2026 sampai 04/02/2026 | Mid-peak season | 5 malam | USD 1.824 | USD 1.824 | USD 1.942 | USD 2.060 |
dari 04/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 1.824 | USD 1.824 | USD 1.942 | USD 2.060 |
dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 1.412 | USD 1.471 | USD 1.589 | USD 1.766 |
dari 26/03/2026 sampai 12/04/2026 | High season | 3 malam | USD 1.824 | USD 1.824 | USD 1.942 | USD 2.060 |
dari 12/04/2026 sampai 23/04/2026 | Mid-peak season | 5 malam | USD 1.824 | USD 1.824 | USD 1.942 | USD 2.060 |
dari 23/04/2026 sampai 01/07/2026 | Low season | 3 malam | USD 1.059 | USD 1.118 | USD 1.295 | USD 1.471 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off in high, mid-high, low, mid-peak season(s) untuk tinggal lebih lama dari 7 malam |