27 x 5m
Kids room.
Food & Beverage
10/10
10/10
10/10
10/10
10/10
10/10
10/10
9.8/10
9.8/10
10/10
| period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|---|
| dari 03/11/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.648 | USD 1.795 | USD 1.942 |
| dari 20/12/2025 sampai 11/01/2026 | Peak season | 3 malam | USD 4.355 | USD 4.355 | USD 4.355 |
| dari 11/01/2026 sampai 13/02/2026 | High season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 |
| dari 13/02/2026 sampai 28/02/2026 | Mid-peak season | 5 malam | USD 4.355 | USD 4.355 | USD 4.355 |
| dari 28/02/2026 sampai 29/03/2026 | High season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 |
| dari 29/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 3.472 | USD 3.472 | USD 3.472 |
| dari 13/04/2026 sampai 01/07/2026 | Low season | 3 malam | USD 1.648 | USD 1.795 | USD 1.942 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 |
| dari 01/09/2026 sampai 20/12/2026 | Low season | 3 malam | USD 1.648 | USD 1.795 | USD 1.942 |
| dari 20/12/2026 sampai 11/01/2027 | Peak season | 3 malam | USD 4.355 | USD 4.355 | USD 4.355 |
| 15% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 10% off for a booking more than 120 days before the stay in mid-peak, high season(s) |
| 15% off for a booking more than 120 days before the stay in low season(s) |
| 20% off for a stay from 01/07/2025 to 30/11/2025 |
| 30% off for a stay from 01/11/2025 to 30/11/2025 |