8 x 3m
10/10The villa is super well located and the view is stunning. The staff is really nice and helpful. We had a fantastic stay.
10/10We had a wonderful time with our family and followers in Ban Nai Fan. We enjoyed the dishes of Miss Ann and Mister Ken and the daily care everywhere. We also loved the beautiful view and the pool! As well as the in-villa massages, what a treat. So we also rented scooters that were delivered there and picked up again. What a service!
10/10We loved our stay at the villa! The staff was very responsive to all our requests, including rides into town which is only a few minutes away. The view at the villa is AMAZING we did not want to leave. We definitely would stay here again!
10/10WOW! Our stay at Ban Nai Fan was really fantastic. The villa is huge and stunning and looked the same as showed in the pictures! The view is amazing and the two housemaids are very nice and helpful. We had a very warm welcome and the management team gave us a lot of tipps and informations during our stay. The Service from the guys was really outstanding and more than expected! Checkin and Checkout was also really easy. The villa is also perfect located.
period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | |
---|---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 880 | USD 880 | USD 990 |
dari 05/01/2026 sampai 23/02/2026 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 14/02/2026 sampai 23/02/2026 | Mid-peak season | 3 malam | USD 880 | USD 880 | USD 880 |
dari 23/02/2026 sampai 16/04/2026 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 16/04/2026 sampai 01/05/2026 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 01/05/2026 sampai 01/07/2026 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 28/09/2026 sampai 09/10/2026 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 880 | USD 880 | USD 990 |
15% off untuk tinggal lebih lama dari 7 malam in low, high, mid-high season(s) |
30% off untuk tinggal lebih lama dari 30 malam for a stay from 05/01/2025 to 04/01/2026 in low, high season(s) |
10% off for a stay from 05/01/2025 to 04/01/2026 in low, high season(s) for a booking more than 120 days before the stay |