8 x 2m
10/10This place is perfect. We had a wonderful time. I think anyone can have a great experience. We had a flexible check in and check out. Thank you very much.
10/10Ken and Pui were the helpers at our 6 Bedroom villa. I feel they made the stay even better and at home. The villa is better than the pictures- clean, awesome views and so spacious for a large family gathering. I again want to give a shout out to Ken and Pui for taking care of a family of 12 and each and everyone of us was greatful for them.
| period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|---|
| dari 28/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
| dari 20/12/2026 sampai 30/12/2026 | Peak season | 4 malam | USD 4.590 | USD 4.590 | USD 4.590 |
| dari 30/12/2026 sampai 02/01/2027 | Peak season | 4 malam | USD 4.820 | USD 4.820 | USD 4.820 |
| dari 02/01/2027 sampai 08/01/2027 | Peak season | 4 malam | USD 4.590 | USD 4.590 | USD 4.590 |
| dari 08/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 01/02/2027 sampai 16/02/2027 | Peak season | 4 malam | USD 4.820 | USD 4.820 | USD 4.820 |
| dari 16/02/2027 sampai 27/03/2027 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 27/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 3.708 | USD 3.708 | USD 3.708 |
| dari 12/04/2027 sampai 21/05/2027 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 21/05/2027 sampai 01/06/2027 | Peak season | 4 malam | USD 4.820 | USD 4.820 | USD 4.820 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 3.708 | USD 3.708 | USD 3.708 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 20/12/2027 sampai 08/01/2028 | Peak season | 4 malam | USD 4.820 | USD 4.820 | USD 4.820 |
| dari 08/01/2028 sampai 22/01/2028 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 22/01/2028 sampai 06/02/2028 | Peak season | 4 malam | USD 4.820 | USD 4.820 | USD 4.820 |
| dari 06/02/2028 sampai 08/04/2028 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 08/04/2028 sampai 24/04/2028 | High season | 3 malam | USD 3.708 | USD 3.708 | USD 3.708 |
| dari 24/04/2028 sampai 21/05/2028 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 21/05/2028 sampai 01/06/2028 | Peak season | 4 malam | USD 4.820 | USD 4.820 | USD 4.820 |
| dari 01/06/2028 sampai 01/07/2028 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 01/07/2028 sampai 01/09/2028 | High season | 3 malam | USD 3.708 | USD 3.708 | USD 3.708 |
| dari 01/09/2028 sampai 20/12/2028 | Low season | 2 malam | USD 3.090 | USD 3.090 | USD 3.090 |
| dari 20/12/2028 sampai 08/01/2029 | Peak season | 4 malam | USD 4.820 | USD 4.820 | USD 4.820 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |