14m x 4m
Guest Bathroom
10/10The experience at Villa Sip Et is special, especially when enjoyed with a larger group. This isn't a hotel in the classical sense, these are managed villas with dedicated cleaning staff, a villa manager, and (optionally, if you so desire) a private cook. The villas start at 3 bedrooms, but you can book a room for 2 people. In this case you'll be given access to one of the 3 bedroom villas but you'll only have access to one of the three bedrooms. The villas themselves are beautiful, open spaces which are seamlessly integrated into the surrounding nature with large outdoor spaces, gorgeous infinity pools and areas for lounging under the sun or shade. While the villas are well appointed, spacious, and boasting some seriously beautiful views, the highlight at Villa Sip Et is the incredible service. We had the pleasure of having R and Na as our villa managers and Nart as our housekeeper. Together they did an amazing job. No detail was overlooked. They didn't let us lift a finger and found ways to delight us every single day of our ~5 night stay. We were also very impressed with the villa activity offerings. Many of the experiences on offer such as the elephant sanctuary tours, ziplining, massage services, and F&B were relatively in line with standard prices found across the island. I would happily stay here again and, next time, hopefully with a bigger group because this is an experience worth sharing with others. We highly recommend the cooking class where one of the villa's extremely talented chefs showed us how to make some of the best Thai food we were able to have on our trip.
10/10Superb service, nice stuffs, clean and beautiful. Variety of breakfast. Delicious! Great private pool and fantastic view. Comfortable Rest area. The rooms were clean and nice. Better for children 4 years and older.
| period | Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | 3 kamar tidur | |
|---|---|---|---|---|---|
| dari 28/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
| dari 20/12/2026 sampai 30/12/2026 | Peak season | 4 malam | USD 2.605 | USD 2.605 | USD 2.605 |
| dari 30/12/2026 sampai 02/01/2027 | Peak season | 4 malam | USD 2.735 | USD 2.735 | USD 2.735 |
| dari 02/01/2027 sampai 08/01/2027 | Peak season | 4 malam | USD 2.605 | USD 2.605 | USD 2.605 |
| dari 08/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 01/02/2027 sampai 16/02/2027 | Peak season | 4 malam | USD 7.546 | USD 7.546 | USD 7.546 |
| dari 16/02/2027 sampai 27/03/2027 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 27/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 5.805 | USD 5.805 | USD 5.805 |
| dari 12/04/2027 sampai 21/05/2027 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 21/05/2027 sampai 01/06/2027 | Peak season | 4 malam | USD 7.546 | USD 7.546 | USD 7.546 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 5.805 | USD 5.805 | USD 5.805 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 20/12/2027 sampai 08/01/2028 | Peak season | 4 malam | USD 7.546 | USD 7.546 | USD 7.546 |
| dari 08/01/2028 sampai 22/01/2028 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 22/01/2028 sampai 06/02/2028 | Peak season | 4 malam | USD 7.546 | USD 7.546 | USD 7.546 |
| dari 06/02/2028 sampai 08/04/2028 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 08/04/2028 sampai 24/04/2028 | High season | 3 malam | USD 5.805 | USD 5.805 | USD 5.805 |
| dari 24/04/2028 sampai 21/05/2028 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 21/05/2028 sampai 01/06/2028 | Peak season | 4 malam | USD 7.546 | USD 7.546 | USD 7.546 |
| dari 01/06/2028 sampai 01/07/2028 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 01/07/2028 sampai 01/09/2028 | High season | 3 malam | USD 5.805 | USD 5.805 | USD 5.805 |
| dari 01/09/2028 sampai 20/12/2028 | Low season | 2 malam | USD 5.278 | USD 5.278 | USD 5.278 |
| dari 20/12/2028 sampai 08/01/2029 | Peak season | 4 malam | USD 7.546 | USD 7.546 | USD 7.546 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |