14 x 4m
Guest Bathroom
10/10Beautiful property with amazing views Can’t say enough about the beautiful villa. Plenty of space amazing views, with our own infinity pool.. outdoor kitchen, living area and a sitting area. It was spectacular. The staff was amazing. Very helpful. Sai made our trip spectacular. thank you
10/10Incredible views and tranquillity from Villa 11b, close to all sights and very safe. Our hosts and chefs (Rada and Kai) are fantastic, they looked after us in every way with food, suggestions for things to do, travel arrangements. The villa was always tidy and pleasant. The family made the most of massages/pampering, yoga and Muay Thai lessons. Only item not available to us (in our villa) was the use of a gymnasium, but that may not be essential to every traveller. Additionally the Guest Services Managers were very efficient and prompt in the lead up to our booking, making sure we had all information we needed on our trip and booking in additional activities like Catamaran trip to Kho Pha Ngam. Highly recommend Samujana and our wonderful hosts Rada and Kai. A truly beautiful location.
| period | Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | 3 kamar tidur | |
|---|---|---|---|---|---|
| dari 28/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
| dari 20/12/2026 sampai 30/12/2026 | Peak season | 4 malam | USD 2.605 | USD 2.605 | USD 2.605 |
| dari 30/12/2026 sampai 02/01/2027 | Peak season | 4 malam | USD 2.735 | USD 2.735 | USD 2.735 |
| dari 02/01/2027 sampai 08/01/2027 | Peak season | 4 malam | USD 2.605 | USD 2.605 | USD 2.605 |
| dari 08/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 01/02/2027 sampai 16/02/2027 | Peak season | 4 malam | USD 2.737 | USD 2.737 | USD 2.737 |
| dari 16/02/2027 sampai 27/03/2027 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 27/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 1.824 | USD 1.824 | USD 1.824 |
| dari 12/04/2027 sampai 21/05/2027 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 21/05/2027 sampai 01/06/2027 | Peak season | 4 malam | USD 2.737 | USD 2.737 | USD 2.737 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 1.824 | USD 1.824 | USD 1.824 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 20/12/2027 sampai 08/01/2028 | Peak season | 4 malam | USD 2.737 | USD 2.737 | USD 2.737 |
| dari 08/01/2028 sampai 22/01/2028 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 22/01/2028 sampai 06/02/2028 | Peak season | 4 malam | USD 2.737 | USD 2.737 | USD 2.737 |
| dari 06/02/2028 sampai 08/04/2028 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 08/04/2028 sampai 24/04/2028 | High season | 3 malam | USD 1.824 | USD 1.824 | USD 1.824 |
| dari 24/04/2028 sampai 21/05/2028 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 21/05/2028 sampai 01/06/2028 | Peak season | 4 malam | USD 2.737 | USD 2.737 | USD 2.737 |
| dari 01/06/2028 sampai 01/07/2028 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 01/07/2028 sampai 01/09/2028 | High season | 3 malam | USD 1.824 | USD 1.824 | USD 1.824 |
| dari 01/09/2028 sampai 20/12/2028 | Low season | 2 malam | USD 1.521 | USD 1.521 | USD 1.521 |
| dari 20/12/2028 sampai 08/01/2029 | Peak season | 4 malam | USD 2.737 | USD 2.737 | USD 2.737 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |