15.2 x 4.6m
10/10Beautiful villa, amazing hospitality, extremely friendly staff (Honey, take a bow!). Was very, very sad to leave. Endless views of the sea, excellent food and drinks. Highly recommend!
10/10Samujana is luxury like never before it’s a stunning property and Nok our Villa manager is a diamond one of the most incredible human beings I have the pleasure of knowing
| period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | |
|---|---|---|---|---|---|
| dari 28/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
| dari 20/12/2026 sampai 30/12/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
| dari 30/12/2026 sampai 02/01/2027 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 02/01/2027 sampai 08/01/2027 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
| dari 08/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 01/02/2027 sampai 16/02/2027 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 16/02/2027 sampai 27/03/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 27/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 2.432 | USD 2.432 | USD 2.432 |
| dari 12/04/2027 sampai 21/05/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 21/05/2027 sampai 01/06/2027 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 2.432 | USD 2.432 | USD 2.432 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 20/12/2027 sampai 08/01/2028 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 08/01/2028 sampai 22/01/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 22/01/2028 sampai 06/02/2028 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 06/02/2028 sampai 08/04/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 08/04/2028 sampai 24/04/2028 | High season | 3 malam | USD 2.432 | USD 2.432 | USD 2.432 |
| dari 24/04/2028 sampai 21/05/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 21/05/2028 sampai 01/06/2028 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| dari 01/06/2028 sampai 01/07/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 01/07/2028 sampai 01/09/2028 | High season | 3 malam | USD 2.432 | USD 2.432 | USD 2.432 |
| dari 01/09/2028 sampai 20/12/2028 | Low season | 2 malam | USD 2.027 | USD 2.027 | USD 2.027 |
| dari 20/12/2028 sampai 08/01/2029 | Peak season | 4 malam | USD 3.161 | USD 3.161 | USD 3.161 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |