21 x 12m
10/10The privacy is fantastic, the villas are far enough apart that neigbours don't bother each other. Some of the hardware of Villa Yee Sip Song needs attention, but since the properties are individually owned this is not always easy. The software, on the other hand, gets a 10 our of 10. Khun Num, Khun To and Khun Billie did a great job and were there not quite day and night, but they worked very long hours. I had an ourside Chef organised and that probably helped too, but the the staff werde truly excellent.
10/10Truly spectacular villas. Full service with access to staff for cooking, shopping and organising all sorts of activities that are clearly made available to you. The samujana villas are truly breathtaking and literally my favourite place to stay in the world
10/10Very nice villa, first say shortcomings Well, a little bit old , some of the old state apparatus appear decoration . Other experience is perfect, service is also very praise .
period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
---|---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 4.490 | USD 4.490 | USD 4.490 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 4.490 | USD 4.490 | USD 4.490 |
dari 17/04/2026 sampai 20/05/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 20/05/2026 sampai 01/06/2026 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
dari 01/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 4.490 | USD 4.490 | USD 4.490 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |