21 x 12m
10/10The privacy is fantastic, the villas are far enough apart that neigbours don't bother each other. Some of the hardware of Villa Yee Sip Song needs attention, but since the properties are individually owned this is not always easy. The software, on the other hand, gets a 10 our of 10. Khun Num, Khun To and Khun Billie did a great job and were there not quite day and night, but they worked very long hours. I had an ourside Chef organised and that probably helped too, but the the staff werde truly excellent.
10/10Truly spectacular villas. Full service with access to staff for cooking, shopping and organising all sorts of activities that are clearly made available to you. The samujana villas are truly breathtaking and literally my favourite place to stay in the world
10/10Very nice villa, first say shortcomings Well, a little bit old , some of the old state apparatus appear decoration . Other experience is perfect, service is also very praise .
| period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|---|
| dari 28/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
| dari 20/12/2026 sampai 30/12/2026 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
| dari 30/12/2026 sampai 02/01/2027 | Peak season | 4 malam | USD 6.132 | USD 6.132 | USD 6.132 |
| dari 02/01/2027 sampai 08/01/2027 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
| dari 08/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 01/02/2027 sampai 16/02/2027 | Peak season | 4 malam | USD 6.131 | USD 6.131 | USD 6.131 |
| dari 16/02/2027 sampai 27/03/2027 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 27/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 4.716 | USD 4.716 | USD 4.716 |
| dari 12/04/2027 sampai 21/05/2027 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 21/05/2027 sampai 01/06/2027 | Peak season | 4 malam | USD 6.131 | USD 6.131 | USD 6.131 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 4.716 | USD 4.716 | USD 4.716 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 20/12/2027 sampai 08/01/2028 | Peak season | 4 malam | USD 6.131 | USD 6.131 | USD 6.131 |
| dari 08/01/2028 sampai 22/01/2028 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 22/01/2028 sampai 06/02/2028 | Peak season | 4 malam | USD 6.131 | USD 6.131 | USD 6.131 |
| dari 06/02/2028 sampai 08/04/2028 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 08/04/2028 sampai 24/04/2028 | High season | 3 malam | USD 4.716 | USD 4.716 | USD 4.716 |
| dari 24/04/2028 sampai 21/05/2028 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 21/05/2028 sampai 01/06/2028 | Peak season | 4 malam | USD 6.131 | USD 6.131 | USD 6.131 |
| dari 01/06/2028 sampai 01/07/2028 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 01/07/2028 sampai 01/09/2028 | High season | 3 malam | USD 4.716 | USD 4.716 | USD 4.716 |
| dari 01/09/2028 sampai 20/12/2028 | Low season | 2 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 20/12/2028 sampai 08/01/2029 | Peak season | 4 malam | USD 6.131 | USD 6.131 | USD 6.131 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |