18.5 x 9m
10/10
10/10
| period | Minimal hari penginapan | 6 kamar tidur | 7 kamar tidur | 8 kamar tidur | |
|---|---|---|---|---|---|
| dari 03/11/2025 sampai 20/12/2025 | Low season | 2 malam | USD 5.555 | USD 5.555 | USD 5.555 | 
| dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 7.945 | USD 7.945 | USD 7.945 | 
| dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 5.555 | USD 5.555 | USD 5.555 | 
| dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 7.945 | USD 7.945 | USD 7.945 | 
| dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 5.555 | USD 5.555 | USD 5.555 | 
| dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 6.115 | USD 6.115 | USD 6.115 | 
| dari 17/04/2026 sampai 20/05/2026 | Low season | 2 malam | USD 5.555 | USD 5.555 | USD 5.555 | 
| dari 20/05/2026 sampai 01/06/2026 | Peak season | 4 malam | USD 7.945 | USD 7.945 | USD 7.945 | 
| dari 01/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 5.555 | USD 5.555 | USD 5.555 | 
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 6.115 | USD 6.115 | USD 6.115 | 
| dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 5.555 | USD 5.555 | USD 5.555 | 
| dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 7.945 | USD 7.945 | USD 7.945 | 
| 20% off for a booking more than 30 days before the stay in low season(s) | 
| 20% off for a booking more than 30 days before the stay in high season(s) | 
| 15% off for a booking more than 30 days before the stay in peak season(s) |