16x15.8,6x11.6,10x4m
10/10Stunning house overlooking the sea, access to a beautiful beach. The house came fully staffed which we didn’t expect. They helped with all the bookings, ordered food, cleaning, childcare. Very confortable house for a large group. 5 large ensuite bedrooms 1 bunk bed for older kids One thing to note is that rooms are not connected to each other therefore we had to sleep with our kids just to make sure they don’t leave the room without us at any point. Highly recommend this place!
10/10The villa is everything you see in their photos. Spacious, exclusive, very well maintained. My villa manager (Paul) and the housekeeper (Som) were excellent. They catered to our family and made sure we have what we need during our stay. We were there to celebrate a birthday and the housekeeper decorated the bed for the birthday girl with flowers and little animals (folded by towels). That was a special touch and my daughter loved it. There is not much to do in Koh Samui but if you just want a place to chill, this villa is a good option. You don't really need to go out as the villa I rented has a nice pool and a home theater room (a big selection of movies). Highly recommended.
period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
---|---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 17/04/2026 sampai 20/05/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 20/05/2026 sampai 01/06/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 01/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |