16x15.8,6x11.6,10x4m
10/10Stunning house overlooking the sea, access to a beautiful beach. The house came fully staffed which we didn’t expect. They helped with all the bookings, ordered food, cleaning, childcare. Very confortable house for a large group. 5 large ensuite bedrooms 1 bunk bed for older kids One thing to note is that rooms are not connected to each other therefore we had to sleep with our kids just to make sure they don’t leave the room without us at any point. Highly recommend this place!
10/10The villa is everything you see in their photos. Spacious, exclusive, very well maintained. My villa manager (Paul) and the housekeeper (Som) were excellent. They catered to our family and made sure we have what we need during our stay. We were there to celebrate a birthday and the housekeeper decorated the bed for the birthday girl with flowers and little animals (folded by towels). That was a special touch and my daughter loved it. There is not much to do in Koh Samui but if you just want a place to chill, this villa is a good option. You don't really need to go out as the villa I rented has a nice pool and a home theater room (a big selection of movies). Highly recommended.
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
|---|---|---|---|---|---|
| dari 28/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
| dari 20/12/2026 sampai 30/12/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| dari 30/12/2026 sampai 02/01/2027 | Peak season | 4 malam | USD 5.108 | USD 5.108 | USD 5.108 |
| dari 02/01/2027 sampai 08/01/2027 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| dari 08/01/2027 sampai 01/02/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 01/02/2027 sampai 16/02/2027 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 16/02/2027 sampai 27/03/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 27/03/2027 sampai 12/04/2027 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 12/04/2027 sampai 21/05/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 21/05/2027 sampai 01/06/2027 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 20/12/2027 sampai 08/01/2028 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 08/01/2028 sampai 22/01/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 22/01/2028 sampai 06/02/2028 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 06/02/2028 sampai 08/04/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 08/04/2028 sampai 24/04/2028 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 24/04/2028 sampai 21/05/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 21/05/2028 sampai 01/06/2028 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| dari 01/06/2028 sampai 01/07/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 01/07/2028 sampai 01/09/2028 | High season | 3 malam | USD 3.930 | USD 3.930 | USD 3.930 |
| dari 01/09/2028 sampai 20/12/2028 | Low season | 2 malam | USD 3.276 | USD 3.276 | USD 3.276 |
| dari 20/12/2028 sampai 08/01/2029 | Peak season | 4 malam | USD 5.109 | USD 5.109 | USD 5.109 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |