17.7m x 6m
10/10
10/10
10/10
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
|---|---|---|---|---|---|
| dari 03/11/2025 sampai 20/12/2025 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
| dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
| dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
| dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
| dari 17/04/2026 sampai 20/05/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
| dari 20/05/2026 sampai 01/06/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| dari 01/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
| dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
| dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
| 20% off for a booking more than 30 days before the stay in low season(s) |
| 20% off for a booking more than 30 days before the stay in high season(s) |
| 15% off for a booking more than 30 days before the stay in peak season(s) |
| 30% off for a stay from 01/09/2025 to 19/12/2025 |