Kid's room that connected to bedroom 2.
Kid's room that connected to bedroom 4.
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 5 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|
| dari 03/11/2025 sampai 20/12/2025 | Low season | 3 malam | USD 801 | USD 942 |
| dari 20/12/2025 sampai 11/01/2026 | Peak season | 3 malam | USD 2.119 | USD 2.119 |
| dari 11/01/2026 sampai 13/02/2026 | High season | 3 malam | USD 1.119 | USD 1.295 |
| dari 13/02/2026 sampai 28/02/2026 | Mid-peak season | 5 malam | USD 1.648 | USD 1.648 |
| dari 28/02/2026 sampai 29/03/2026 | High season | 3 malam | USD 1.119 | USD 1.295 |
| dari 29/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 1.295 | USD 1.413 |
| dari 13/04/2026 sampai 28/04/2026 | Low season | 3 malam | USD 801 | USD 942 |
| dari 28/04/2026 sampai 01/07/2026 | Low season | 3 malam | USD 801 | USD 942 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 1.119 | USD 1.295 |
| dari 01/09/2026 sampai 20/12/2026 | Low season | 3 malam | USD 801 | USD 942 |
| dari 20/12/2026 sampai 11/01/2027 | Peak season | 3 malam | USD 2.119 | USD 2.119 |
| dari 11/01/2027 sampai 30/01/2027 | High season | 3 malam | USD 1.118 | USD 1.295 |
| dari 30/01/2027 sampai 14/02/2027 | Mid-peak season | 5 malam | USD 1.648 | USD 1.648 |
| dari 14/02/2027 sampai 21/03/2027 | High season | 3 malam | USD 1.118 | USD 1.295 |
| dari 21/03/2027 sampai 05/04/2027 | Mid-peak season | 5 malam | USD 1.295 | USD 1.412 |
| dari 05/04/2027 sampai 16/04/2027 | High season | 3 malam | USD 1.118 | USD 1.295 |
| dari 16/04/2027 sampai 28/04/2027 | Low season | 3 malam | USD 801 | USD 942 |
| dari 28/04/2027 sampai 01/07/2027 | Low season | 3 malam | USD 800 | USD 942 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 1.118 | USD 1.295 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 3 malam | USD 800 | USD 942 |
| dari 20/12/2027 sampai 11/01/2028 | Peak season | 3 malam | USD 2.119 | USD 2.119 |
| 15% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 15% off in low season(s) for a booking more than 120 days before the stay |
| 10% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
| 20% off for a stay from 01/07/2025 to 30/11/2025 |
| 30% off for a stay from 01/11/2025 to 30/11/2025 |