Lotus
Peony
Gardenia
Orchid
Frangipani
Magnolia
29 x 6 x 1.25 - 1.70 (Children zone - 60cm)
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|---|
| dari 03/11/2025 sampai 01/12/2025 | Low season | 2 malam | USD 1.412 | USD 1.707 | USD 1.854 | 
| dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 2.248 | USD 2.401 | USD 2.554 | 
| dari 19/12/2025 sampai 12/01/2026 | Peak season | 7 malam | USD 3.502 | USD 3.502 | USD 3.502 | 
| dari 12/01/2026 sampai 16/01/2026 | High season | 3 malam | USD 2.248 | USD 2.401 | USD 2.554 | 
| dari 16/01/2026 sampai 13/02/2026 | High season | 3 malam | USD 2.248 | USD 2.401 | USD 2.554 | 
| dari 13/02/2026 sampai 23/02/2026 | Mid-peak season | 5 malam | USD 2.248 | USD 2.401 | USD 2.554 | 
| dari 23/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 2.248 | USD 2.401 | USD 2.554 | 
| dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 2.201 | USD 2.301 | USD 2.401 | 
| dari 26/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 2.248 | USD 2.401 | USD 2.554 | 
| dari 13/04/2026 sampai 20/04/2026 | High season | 3 malam | USD 2.248 | USD 2.401 | USD 2.554 | 
| dari 20/04/2026 sampai 01/05/2026 | Mid-high season | 2 malam | USD 1.901 | USD 2.048 | USD 2.201 | 
| dari 01/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.412 | USD 1.707 | USD 1.854 | 
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.248 | USD 2.401 | USD 2.554 | 
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 3 malam | USD 2.201 | USD 2.301 | USD 2.401 | 
| dari 01/10/2026 sampai 08/10/2026 | Mid-high season | 3 malam | USD 1.901 | USD 2.048 | USD 2.201 | 
| dari 08/10/2026 sampai 01/12/2026 | Low season | 2 malam | USD 1.412 | USD 1.707 | USD 1.854 | 
| dari 01/12/2026 sampai 18/12/2026 | High season | 3 malam | USD 2.248 | USD 2.401 | USD 2.554 | 
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 10 malam | USD 3.502 | USD 3.502 | USD 3.502 | 
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) | 
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) | 
| 10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay | 
| 5% off in peak season(s) for a booking less than 21 days before the stay | 
| 10% off in low, mid-high, high, mid-peak season(s) untuk tinggal lebih lama dari 7 malam | 
| 25% off for a booking between the 10/10/2025 and the 30/11/2025 for a stay from 10/10/2025 to 01/12/2025 |