7 x 4 m
10/10It was a wonderful holiday in a great place. Communication was very easy thanks to Pittaya. Everyone was very kind and accommodating. The villa looks as described and as in the photos and was perfect for relaxation. For us, it was just far away from the action despite the scooter. But if you like it very quiet, you will love it there! Thank you for a great experience!
8.4/10My wife fell in love with the villa and now wants me to build her the same one in our home country, she loved it so much! The layout is excellent, and Louise, who takes care of reception and all our requests, is really at the top of her game. She's available and answered all our questions. Cleanliness was the order of the day, as were all the facilities such as the kitchen, swimming pool, living room, etc. I recommend it and I'll be back! Oh yes, and not overlooked, which for me was very important for the family's comfort.
period | Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | |
---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 5 malam | USD 132 | USD 154 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 5 malam | USD 88 | USD 110 |
dari 28/09/2025 sampai 09/10/2025 | High season | 5 malam | USD 132 | USD 154 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 5 malam | USD 88 | USD 110 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 198 | USD 198 |
dari 05/01/2026 sampai 14/02/2026 | High season | 5 malam | USD 132 | USD 154 |
dari 14/02/2026 sampai 23/02/2026 | Mid-peak season | 7 malam | USD 176 | USD 176 |
dari 23/02/2026 sampai 16/04/2026 | High season | 5 malam | USD 132 | USD 154 |
dari 16/04/2026 sampai 16/05/2026 | Low season | 5 malam | USD 88 | USD 110 |
dari 16/05/2026 sampai 01/07/2026 | Low season | 3 malam | USD 88 | USD 110 |
dari 01/07/2026 sampai 01/09/2026 | High season | 5 malam | USD 132 | USD 154 |
dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | USD 88 | USD 110 |
dari 28/09/2026 sampai 09/10/2026 | High season | 5 malam | USD 132 | USD 154 |
dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | USD 88 | USD 110 |
dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 198 | USD 198 |
dari 05/01/2027 sampai 14/02/2027 | High season | 5 malam | USD 132 | USD 154 |
dari 14/02/2027 sampai 23/02/2027 | Mid-peak season | 7 malam | USD 176 | USD 176 |
dari 23/02/2027 sampai 16/04/2027 | High season | 5 malam | USD 132 | USD 154 |
30% off untuk tinggal lebih lama dari 30 malam in low, high season(s) |