11 x 4.5 x 1.7 m
Activities
shared with Tawantok Beach Villa 1
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 3 kamar tidur | 5 kamar tidur | |
|---|---|---|---|---|
| dari 03/11/2025 sampai 01/12/2025 | Low season | 2 malam | USD 1.295 | USD 1.412 |
| dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 1.883 | USD 2.001 |
| dari 19/12/2025 sampai 12/01/2026 | Peak season | 7 malam | USD 2.825 | USD 2.825 |
| dari 12/01/2026 sampai 16/01/2026 | High season | 3 malam | USD 1.883 | USD 2.001 |
| dari 16/01/2026 sampai 13/02/2026 | High season | 3 malam | USD 1.883 | USD 2.001 |
| dari 13/02/2026 sampai 23/02/2026 | Mid-peak season | 5 malam | USD 1.883 | USD 2.001 |
| dari 23/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 1.883 | USD 2.001 |
| dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 1.766 | USD 1.883 |
| dari 26/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 1.883 | USD 2.001 |
| dari 13/04/2026 sampai 20/04/2026 | High season | 3 malam | USD 1.883 | USD 2.001 |
| dari 20/04/2026 sampai 01/05/2026 | Mid-high season | 2 malam | USD 1.648 | USD 1.766 |
| dari 01/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.295 | USD 1.412 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 1.883 | USD 2.001 |
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 3 malam | USD 1.766 | USD 1.883 |
| dari 01/10/2026 sampai 08/10/2026 | Mid-high season | 3 malam | USD 1.648 | USD 1.766 |
| dari 08/10/2026 sampai 01/12/2026 | Low season | 2 malam | USD 1.295 | USD 1.412 |
| dari 01/12/2026 sampai 18/12/2026 | High season | 3 malam | USD 1.883 | USD 2.001 |
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 10 malam | USD 2.825 | USD 2.825 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay |
| 5% off in peak season(s) for a booking less than 21 days before the stay |
| 10% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |
| 25% off for a booking between the 10/10/2025 and the 30/11/2025 for a stay from 10/10/2025 to 01/12/2025 |