16x5m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|---|
| dari 03/11/2025 sampai 21/12/2025 | Low season | 3 malam | USD 1.648 | USD 1.824 | USD 2.001 | 
| dari 21/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 3.531 | USD 3.531 | USD 3.531 | 
| dari 11/01/2026 sampai 16/03/2026 | Mid-peak season | 5 malam | USD 2.472 | USD 2.472 | USD 2.472 | 
| dari 16/03/2026 sampai 01/05/2026 | High season | 3 malam | USD 1.942 | USD 2.119 | USD 2.295 | 
| dari 01/05/2026 sampai 01/07/2026 | Low season | 3 malam | USD 1.648 | USD 1.824 | USD 2.001 | 
| dari 01/07/2026 sampai 01/09/2026 | Mid-peak season | 5 malam | USD 2.472 | USD 2.472 | USD 2.472 | 
| dari 01/09/2026 sampai 01/11/2026 | High season | 3 malam | USD 1.942 | USD 2.119 | USD 2.295 | 
| dari 01/11/2026 sampai 21/12/2026 | Low season | 3 malam | USD 1.648 | USD 1.824 | USD 2.001 | 
| dari 21/12/2026 sampai 11/01/2027 | Peak season | 7 malam | USD 3.531 | USD 3.531 | USD 3.531 | 
| 40% off for a stay of 3 nights or longer, from 01/09/2025 to 20/12/2025 for a 6-bedroom configuration |