Two queen beds and two single beds.
Two king beds and two single beds
22 x 4 x 1.4 m
22 x 4 x 1.4 m
Workspace 1
Workspace 2
10/10Perfectly for family and kids, beautiful sea view, cozy environment, helpful housekeepers can communicate in mandarin, English, Thai and etc.
9.2/10The villa concierge team is friendly and helpful, we appreciated their help to plan our itinerary for our company's guests stay at the villa. They had a good time and enjoyed their stay.
| period | Minimal hari penginapan | 6 kamar tidur | 7 kamar tidur | 8 kamar tidur | 9 kamar tidur | 10 kamar tidur | |
|---|---|---|---|---|---|---|---|
| dari 19/12/2025 sampai 20/12/2025 | Low season | 3 malam | USD 2.236 | USD 2.413 | USD 2.589 | USD 2.766 | USD 2.943 |
| dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 5.297 | USD 5.297 | USD 5.297 | USD 5.297 | USD 5.297 |
| dari 05/01/2026 sampai 14/02/2026 | High season | 3 malam | USD 2.825 | USD 3.001 | USD 3.178 | USD 3.354 | USD 3.531 |
| dari 14/02/2026 sampai 23/02/2026 | Mid-peak season | 5 malam | USD 3.413 | USD 3.590 | USD 3.766 | USD 3.943 | USD 4.120 |
| dari 23/02/2026 sampai 16/04/2026 | High season | 3 malam | USD 2.825 | USD 3.001 | USD 3.178 | USD 3.354 | USD 3.531 |
| dari 16/04/2026 sampai 01/07/2026 | Low season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 | USD 3.001 | USD 3.178 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.825 | USD 3.001 | USD 3.178 | USD 3.354 | USD 3.531 |
| dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 | USD 3.001 | USD 3.178 |
| dari 28/09/2026 sampai 09/10/2026 | High season | 3 malam | USD 2.825 | USD 3.001 | USD 3.178 | USD 3.354 | USD 3.531 |
| dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 | USD 3.001 | USD 3.178 |
| dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 5.414 | USD 5.414 | USD 5.414 | USD 5.414 | USD 5.414 |
| dari 05/01/2027 sampai 06/02/2027 | High season | 3 malam | USD 2.943 | USD 3.119 | USD 3.296 | USD 3.472 | USD 3.649 |
| dari 06/02/2027 sampai 15/02/2027 | Mid-peak season | 5 malam | USD 3.413 | USD 3.590 | USD 3.766 | USD 3.943 | USD 4.120 |
| dari 15/02/2027 sampai 16/04/2027 | High season | 3 malam | USD 2.943 | USD 3.119 | USD 3.296 | USD 3.472 | USD 3.649 |
| dari 16/04/2027 sampai 01/07/2027 | Low season | 3 malam | USD 2.707 | USD 2.884 | USD 3.060 | USD 3.237 | USD 3.413 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 2.943 | USD 3.119 | USD 3.296 | USD 3.472 | USD 3.649 |
| dari 01/09/2027 sampai 28/09/2027 | Low season | 3 malam | USD 2.707 | USD 2.884 | USD 3.060 | USD 3.237 | USD 3.413 |
| dari 28/09/2027 sampai 09/10/2027 | High season | 3 malam | USD 2.943 | USD 3.119 | USD 3.296 | USD 3.472 | USD 3.649 |
| dari 09/10/2027 sampai 20/12/2027 | Low season | 3 malam | USD 2.707 | USD 2.884 | USD 3.060 | USD 3.237 | USD 3.413 |
| dari 20/12/2027 sampai 05/01/2028 | Peak season | 7 malam | USD 5.532 | USD 5.532 | USD 5.532 | USD 5.532 | USD 5.532 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |
| 20% off for a booking less than 15 days before the stay in low, mid-high, high season(s) |
| 15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high season(s) |