Two queen beds and two single beds
18 x 4 x 1.4 m
Workspace
10/10
10/10
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
|---|---|---|---|---|---|
| dari 03/11/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.000 | USD 1.177 | USD 1.354 | 
| dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 2.531 | USD 2.531 | USD 2.531 | 
| dari 05/01/2026 sampai 14/02/2026 | High season | 3 malam | USD 1.236 | USD 1.412 | USD 1.589 | 
| dari 14/02/2026 sampai 23/02/2026 | Mid-peak season | 5 malam | USD 1.589 | USD 1.766 | USD 1.942 | 
| dari 23/02/2026 sampai 16/04/2026 | High season | 3 malam | USD 1.236 | USD 1.412 | USD 1.589 | 
| dari 16/04/2026 sampai 01/07/2026 | Low season | 3 malam | USD 1.000 | USD 1.177 | USD 1.354 | 
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 1.236 | USD 1.412 | USD 1.589 | 
| dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | USD 1.000 | USD 1.177 | USD 1.354 | 
| dari 28/09/2026 sampai 09/10/2026 | High season | 3 malam | USD 1.236 | USD 1.412 | USD 1.589 | 
| dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | USD 1.000 | USD 1.177 | USD 1.354 | 
| dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 2.531 | USD 2.531 | USD 2.531 | 
| 10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) for a stay from 04/01/2025 to 04/01/2027 | 
| 10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 | 
| 20% off for a booking less than 15 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 | 
| 15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2027 |