15m x 4m
9.6/10
10/10
10/10
10/10
10/10
10/10
10/10
9.6/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
---|---|---|---|---|---|
dari 18/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 853 | USD 971 | USD 1.089 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 3 malam | USD 2.001 | USD 2.001 | USD 2.001 |
dari 11/01/2026 sampai 13/02/2026 | High season | 3 malam | USD 1.177 | USD 1.324 | USD 1.471 |
dari 13/02/2026 sampai 28/02/2026 | Mid-peak season | 5 malam | USD 1.736 | USD 1.736 | USD 1.736 |
dari 28/02/2026 sampai 29/03/2026 | High season | 3 malam | USD 1.177 | USD 1.324 | USD 1.471 |
dari 29/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 1.648 | USD 1.648 | USD 1.648 |
dari 13/04/2026 sampai 01/07/2026 | Low season | 3 malam | USD 912 | USD 1.030 | USD 1.148 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 1.177 | USD 1.324 | USD 1.471 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 3 malam | USD 912 | USD 1.030 | USD 1.148 |
dari 20/12/2026 sampai 11/01/2027 | Peak season | 3 malam | USD 2.177 | USD 2.177 | USD 2.177 |
dari 11/01/2027 sampai 30/01/2027 | High season | 3 malam | USD 1.177 | USD 1.324 | USD 1.471 |
dari 30/01/2027 sampai 14/02/2027 | Mid-peak season | 5 malam | USD 1.736 | USD 1.736 | USD 1.736 |
dari 14/02/2027 sampai 21/03/2027 | High season | 3 malam | USD 1.177 | USD 1.324 | USD 1.471 |
dari 21/03/2027 sampai 05/04/2027 | Mid-peak season | 5 malam | USD 1.648 | USD 1.648 | USD 1.648 |
dari 05/04/2027 sampai 16/04/2027 | High season | 3 malam | USD 1.177 | USD 1.324 | USD 1.471 |
dari 16/04/2027 sampai 01/07/2027 | Low season | 3 malam | USD 912 | USD 1.030 | USD 1.148 |
dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 1.177 | USD 1.324 | USD 1.471 |
dari 01/09/2027 sampai 20/12/2027 | Low season | 3 malam | USD 912 | USD 1.030 | USD 1.148 |
dari 20/12/2027 sampai 11/01/2028 | Peak season | 3 malam | USD 2.177 | USD 2.177 | USD 2.177 |
15% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
15% off in low season(s) for a booking more than 120 days before the stay |
10% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
20% off for a stay from 04/07/2025 to 30/11/2025 |
30% off for a stay from 01/11/2025 to 30/11/2025 |