15 x 10 x 1.75 m
8.6/10Only one that I can say about this villa is excellent! I’ve been a lot of 5stars places,and this one also once of that! Super cool, friendly, ........
10/10The view, accommodation and service are outstanding. The staff are attentive and the chef's creations are all delicious. This is an ideal villa for a stay with friends or a large family. If you are looking for a luxury villa in a exclusive location look no further!
period | 最低宿泊日数 | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
---|---|---|---|---|---|
チェックイン 15/06/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 530 | USD 618 | USD 706 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 677 | USD 794 | USD 912 |
チェックイン 01/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 530 | USD 618 | USD 706 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 1,648 | USD 1,648 | USD 1,648 |
チェックイン 11/01/2026 チェックアウト 13/02/2026 | High season | 泊 | USD 677 | USD 794 | USD 912 |
チェックイン 13/02/2026 チェックアウト 28/02/2026 | Mid-peak season | 泊 | USD 1,059 | USD 1,177 | USD 1,295 |
チェックイン 28/02/2026 チェックアウト 29/03/2026 | High season | 泊 | USD 677 | USD 794 | USD 912 |
チェックイン 29/03/2026 チェックアウト 13/04/2026 | Mid-peak season | 泊 | USD 883 | USD 1,000 | USD 1,118 |
チェックイン 13/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 530 | USD 618 | USD 706 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 677 | USD 794 | USD 912 |
チェックイン 01/09/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 530 | USD 618 | USD 706 |
チェックイン 20/12/2026 チェックアウト 11/01/2027 | Peak season | 泊 | USD 1,648 | USD 1,648 | USD 1,648 |
15%引き in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay |
10%引き for a booking more than 120 days before the stay in high, mid-peak season(s) |
15%引き for a booking more than 120 days before the stay in low season(s) |
20%引き 11/04/2025 から 30/06/2025 までの宿泊 |