18 meter square
10/10I can't express enough how amazing the Villa Finder team were to work with arranging our stay at the absolutely incledible Moonstar Villa in Koh Samui. From the first point of communication all the way through to the final details. It certainly made our trip stress free knowing everything was sorted and any questions and requests were responded to and actioned professionally and promptly. We were in good hands! The Villa itself was nothing but breathtaking and beyond our expectations along with the beautiful staff that looked after us. A holiday we will never forget.
10/10The experience was exceptional, we arrived at a dream place with amazing hospitality, the villa meets all the needs you need for your perfect vacation! Dreamy view, close staff that takes care of everything. Top breakfasts. I have no doubt that when I return to Samui I will stay there again.
10/10The villa is very nice and has a stunning view.The food cook is delicious. The butler service is also good.
10/10Quite simply a wonderful vacation. The check in from Jeremy was flawless. He was also responsive throughout our stay. The Villa was amazing. The fixtures and furniture was high
period | 最低宿泊日数 | 4 bedrooms | 6 bedrooms | |
---|---|---|---|---|
チェックイン 16/09/2025 チェックアウト 28/09/2025 | Low season | 泊 | USD 1,509 | USD 1,743 |
チェックイン 28/09/2025 チェックアウト 09/10/2025 | High season | 泊 | USD 1,626 | USD 1,860 |
チェックイン 09/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 1,509 | USD 1,743 |
チェックイン 20/12/2025 チェックアウト 05/01/2026 | Peak season | 泊 | USD 2,328 | USD 2,562 |
チェックイン 05/01/2026 チェックアウト 14/02/2026 | High season | 泊 | USD 1,626 | USD 1,860 |
チェックイン 14/02/2026 チェックアウト 23/02/2026 | Mid-peak season | 泊 | USD 1,860 | USD 2,094 |
チェックイン 23/02/2026 チェックアウト 16/04/2026 | High season | 泊 | USD 1,626 | USD 1,860 |
チェックイン 16/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 1,509 | USD 1,743 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 1,626 | USD 1,860 |
チェックイン 01/09/2026 チェックアウト 28/09/2026 | Low season | 泊 | USD 1,509 | USD 1,743 |
チェックイン 28/09/2026 チェックアウト 09/10/2026 | High season | 泊 | USD 1,626 | USD 1,860 |
チェックイン 09/10/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 1,509 | USD 1,743 |
チェックイン 20/12/2026 チェックアウト 05/01/2027 | Peak season | 泊 | USD 2,328 | USD 2,562 |
15%引き 7 泊以上 in low, mid-high, high season(s) |
10%引き for a booking more than 120 days before the stay in low, mid-high, high season(s) |
10%引き for a booking less than 30 days before the stay in low, mid-high, high season(s) |