18 meter square
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|---|
vom 01/12/2023 bis 20/12/2023 | Low season | 3 Nächte | 1.275 USD | 1.509 USD | 1.743 USD |
vom 20/12/2023 bis 05/01/2024 | Peak season | 7 Nächte | 2.328 USD | 2.328 USD | 2.562 USD |
vom 05/01/2024 bis 08/02/2024 | High season | 3 Nächte | 1.392 USD | 1.626 USD | 1.860 USD |
vom 08/02/2024 bis 15/02/2024 | Mid-peak season | 3 Nächte | 1.860 USD | 1.860 USD | 2.094 USD |
vom 15/02/2024 bis 16/04/2024 | High season | 3 Nächte | 1.392 USD | 1.626 USD | 1.860 USD |
vom 16/04/2024 bis 01/07/2024 | Low season | 3 Nächte | 1.275 USD | 1.509 USD | 1.743 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 3 Nächte | 1.392 USD | 1.626 USD | 1.860 USD |
vom 01/09/2024 bis 28/09/2024 | Low season | 3 Nächte | 1.275 USD | 1.509 USD | 1.743 USD |
vom 28/09/2024 bis 09/10/2024 | High season | 3 Nächte | 1.392 USD | 1.626 USD | 1.860 USD |
vom 09/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 1.275 USD | 1.509 USD | 1.743 USD |
vom 20/12/2024 bis 05/01/2025 | Peak season | 7 Nächte | 2.328 USD | 2.328 USD | 2.562 USD |
15% off for a stay of 7 nights or longer in low, mid-high, high season(s) |
10% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |