15x4m
10/10The hospitality provided by the Villa Manager, Khun Da was so attentive and friendly that we can just chillax and do every within the villa from massage treatment to the professionally prepared meals by the in-house chef, Khun A. Perfect holiday! We will definitely come back again! ❤️
10/10The villas were of an exception level and very spacious. We were astonished how well prepared the food was and it was of a high level. Service was on par with a large hotel and staff were pleasant and helpful. Highly recommended and a reasonable price.
period | 最低宿泊日数 | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
---|---|---|---|---|---|
チェックイン 01/09/2025 チェックアウト 01/11/2025 | High season | 泊 | USD 1,589 | USD 1,766 | USD 1,942 |
チェックイン 01/11/2025 チェックアウト 21/12/2025 | Low season | 泊 | USD 1,295 | USD 1,471 | USD 1,648 |
チェックイン 21/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 2,943 | USD 2,943 | USD 2,943 |
チェックイン 11/01/2026 チェックアウト 16/03/2026 | Mid-peak season | 泊 | USD 2,060 | USD 2,060 | USD 2,060 |
チェックイン 16/03/2026 チェックアウト 01/05/2026 | High season | 泊 | USD 1,589 | USD 1,766 | USD 1,942 |
チェックイン 01/05/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 1,295 | USD 1,471 | USD 1,648 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | Mid-peak season | 泊 | USD 2,060 | USD 2,060 | USD 2,060 |
チェックイン 01/09/2026 チェックアウト 01/11/2026 | High season | 泊 | USD 1,589 | USD 1,766 | USD 1,942 |
チェックイン 01/11/2026 チェックアウト 21/12/2026 | Low season | 泊 | USD 1,295 | USD 1,471 | USD 1,648 |
チェックイン 21/12/2026 チェックアウト 11/01/2027 | Peak season | 泊 | USD 3,060 | USD 3,060 | USD 3,060 |
40%引き for a stay of 3 nights or longer, from 01/09/2025 to 20/12/2025 for a 5-bedroom configuration |
50%引き 01/10/2025 から 31/10/2025 までの宿泊 for a 5-bedroom configuration |