18 meter square
10/10I can't express enough how amazing the Villa Finder team were to work with arranging our stay at the absolutely incledible Moonstar Villa in Koh Samui. From the first point of communication all the way through to the final details. It certainly made our trip stress free knowing everything was sorted and any questions and requests were responded to and actioned professionally and promptly. We were in good hands! The Villa itself was nothing but breathtaking and beyond our expectations along with the beautiful staff that looked after us. A holiday we will never forget.
10/10The experience was exceptional, we arrived at a dream place with amazing hospitality, the villa meets all the needs you need for your perfect vacation! Dreamy view, close staff that takes care of everything. Top breakfasts. I have no doubt that when I return to Samui I will stay there again.
10/10The villa is very nice and has a stunning view.The food cook is delicious. The butler service is also good.
10/10Quite simply a wonderful vacation. The check in from Jeremy was flawless. He was also responsive throughout our stay. The Villa was amazing. The fixtures and furniture was high
period | 최소 숙박 | 4 객실 | 6 객실 | |
---|---|---|---|---|
체크인: 15/09/2025 체크아웃: 28/09/2025 | Low season | 하루숙박료 | USD 1,509 | USD 1,743 |
체크인: 28/09/2025 체크아웃: 09/10/2025 | High season | 하루숙박료 | USD 1,626 | USD 1,860 |
체크인: 09/10/2025 체크아웃: 20/12/2025 | Low season | 하루숙박료 | USD 1,509 | USD 1,743 |
체크인: 20/12/2025 체크아웃: 05/01/2026 | Peak season | 하루숙박료 | USD 2,328 | USD 2,562 |
체크인: 05/01/2026 체크아웃: 14/02/2026 | High season | 하루숙박료 | USD 1,626 | USD 1,860 |
체크인: 14/02/2026 체크아웃: 23/02/2026 | Mid-peak season | 하루숙박료 | USD 1,860 | USD 2,094 |
체크인: 23/02/2026 체크아웃: 16/04/2026 | High season | 하루숙박료 | USD 1,626 | USD 1,860 |
체크인: 16/04/2026 체크아웃: 01/07/2026 | Low season | 하루숙박료 | USD 1,509 | USD 1,743 |
체크인: 01/07/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | USD 1,626 | USD 1,860 |
체크인: 01/09/2026 체크아웃: 28/09/2026 | Low season | 하루숙박료 | USD 1,509 | USD 1,743 |
체크인: 28/09/2026 체크아웃: 09/10/2026 | High season | 하루숙박료 | USD 1,626 | USD 1,860 |
체크인: 09/10/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 1,509 | USD 1,743 |
체크인: 20/12/2026 체크아웃: 05/01/2027 | Peak season | 하루숙박료 | USD 2,328 | USD 2,562 |
15% off for a stay of 7 nights or longer in low, mid-high, high season(s) |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |