108.40 sqmm
10/10Our stay at Samujana Villa Saam Sip was absolutely incredible, truly one of the most beautiful places we have ever stayed. The villa itself is breathtaking, with full 360-degree views across Koh Samui, stunning rooms, cold and comfortable bedrooms, and the most spectacular pool we have ever had at a villa. Everything about the property felt luxurious, peaceful, and unforgettable.But what made the stay truly exceptional was Honey.Honey was our house manager for the week, and she was without question the best part of our entire experience. From the moment we arrived, she made everything feel effortless. She arranged beautiful breakfasts, organized our trips and transportation, gave amazing recommendations, anticipated what we needed before we even asked, and made sure we never wanted for anything. She took such genuine care of us that by the end of the week, she felt like family. As stunning as Villa Saam Sip is, our stay would not have been the same without Honey. She brought so much warmth, thoughtfulness, and professionalism to every moment. We will absolutely be back — and honestly, Honey is a huge reason why.An unforgettable stay from start to finish. No notes. Samujana Villa Saam Sip is gorgeous, but Honey made it magical.
10/10Stayed 3 nights at villa 30 and i must say it was amazing. The view from the villa was phenomenal with perfect natural lighting into the rooms. The villa manager and attendants are always in contact with you making sure your stay with them is the best it can be, from ordering food and massages, or booking a shuttle or golf cart for transportation, they are always there for you. Breakfast is served either thai or western style for you every morning, accompanied with fresh fruits, juices, and pastries. The whole villa also felt very secure as i was told by staff that security personnel does not let anyone other than guests into the compound. The villa also had an amazing cinema room, with beautiful hd projector and amazing surround sound, perfect for movie nights!
10/10We've had a super stay The staff is very friendly and dedicated. The house itself is formidable and equipped with all the comforts and luxuries. We are big fans!
10/10Saam Sip villa is an oasis of privileged calm, surprisingly close to the airport in Koh Samui. Accommodation is in uber comfortable discreet villas with no fear or favour from the neighbouring properties. The views are truly spectacular. Service is impeccable and if you need to chill out in the Thai sun , this is the way to do it. If you are in missing the hectic pace , the beach clubs and attractions are only a taxi ride away.
| period | 최소 숙박 | 3 객실 | 4 객실 | 5 객실 | |
|---|---|---|---|---|---|
| 체크인: 08/11/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
| 체크인: 20/12/2026 체크아웃: 30/12/2026 | Peak season | 하루숙박료 | USD 4,865 | USD 4,865 | USD 4,865 |
| 체크인: 30/12/2026 체크아웃: 02/01/2027 | Peak season | 하루숙박료 | USD 5,109 | USD 5,109 | USD 5,109 |
| 체크인: 02/01/2027 체크아웃: 08/01/2027 | Peak season | 하루숙박료 | USD 4,865 | USD 4,865 | USD 4,865 |
| 체크인: 08/01/2027 체크아웃: 01/02/2027 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 01/02/2027 체크아웃: 16/02/2027 | Peak season | 하루숙박료 | USD 5,109 | USD 5,109 | USD 5,109 |
| 체크인: 16/02/2027 체크아웃: 27/03/2027 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 27/03/2027 체크아웃: 12/04/2027 | High season | 하루숙박료 | USD 3,930 | USD 3,930 | USD 3,930 |
| 체크인: 12/04/2027 체크아웃: 21/05/2027 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 21/05/2027 체크아웃: 01/06/2027 | Peak season | 하루숙박료 | USD 5,109 | USD 5,109 | USD 5,109 |
| 체크인: 01/06/2027 체크아웃: 01/07/2027 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | High season | 하루숙박료 | USD 3,930 | USD 3,930 | USD 3,930 |
| 체크인: 01/09/2027 체크아웃: 20/12/2027 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 20/12/2027 체크아웃: 08/01/2028 | Peak season | 하루숙박료 | USD 5,109 | USD 5,109 | USD 5,109 |
| 체크인: 08/01/2028 체크아웃: 22/01/2028 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 22/01/2028 체크아웃: 06/02/2028 | Peak season | 하루숙박료 | USD 5,109 | USD 5,109 | USD 5,109 |
| 체크인: 06/02/2028 체크아웃: 08/04/2028 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 08/04/2028 체크아웃: 24/04/2028 | High season | 하루숙박료 | USD 3,930 | USD 3,930 | USD 3,930 |
| 체크인: 24/04/2028 체크아웃: 21/05/2028 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 21/05/2028 체크아웃: 01/06/2028 | Peak season | 하루숙박료 | USD 5,109 | USD 5,109 | USD 5,109 |
| 체크인: 01/06/2028 체크아웃: 01/07/2028 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 01/07/2028 체크아웃: 01/09/2028 | High season | 하루숙박료 | USD 3,930 | USD 3,930 | USD 3,930 |
| 체크인: 01/09/2028 체크아웃: 20/12/2028 | Low season | 하루숙박료 | USD 3,276 | USD 3,276 | USD 3,276 |
| 체크인: 20/12/2028 체크아웃: 08/01/2029 | Peak season | 하루숙박료 | USD 5,109 | USD 5,109 | USD 5,109 |
| 20% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 01/01/2026 to 20/12/2026 |
| 15% off for a booking more than 30 days before the stay for a stay of 3 nights or longer, from 20/12/2026 to 08/01/2027 |