15m x 4m
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | 5 Schlafzimmer | ||
---|---|---|---|---|---|
vom 01/12/2023 bis 20/12/2023 | Low season | 3 Nächte | 853 USD | 971 USD | 1.089 USD |
vom 20/12/2023 bis 11/01/2024 | Peak season | 5 Nächte | 2.001 USD | 2.001 USD | 2.001 USD |
vom 11/01/2024 bis 09/02/2024 | High season | 3 Nächte | 1.059 USD | 1.206 USD | 1.354 USD |
vom 09/02/2024 bis 19/02/2024 | Mid-peak season | 5 Nächte | 1.589 USD | 1.589 USD | 1.589 USD |
vom 19/02/2024 bis 24/03/2024 | High season | 3 Nächte | 1.059 USD | 1.206 USD | 1.354 USD |
vom 24/03/2024 bis 08/04/2024 | Mid-peak season | 5 Nächte | 1.589 USD | 1.589 USD | 1.589 USD |
vom 08/04/2024 bis 21/04/2024 | High season | 3 Nächte | 1.059 USD | 1.206 USD | 1.354 USD |
vom 21/04/2024 bis 01/07/2024 | Low season | 3 Nächte | 853 USD | 971 USD | 1.089 USD |
vom 01/07/2024 bis 01/09/2024 | High season | 3 Nächte | 1.059 USD | 1.206 USD | 1.354 USD |
vom 01/09/2024 bis 05/10/2024 | Low season | 3 Nächte | 853 USD | 971 USD | 1.089 USD |
vom 05/10/2024 bis 13/10/2024 | High season | 3 Nächte | 1.059 USD | 1.206 USD | 1.354 USD |
vom 13/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 853 USD | 971 USD | 1.089 USD |
vom 20/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 2.001 USD | 2.001 USD | 2.001 USD |
20% off for a stay from 07/11/2023 to 19/12/2023 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |