21 m long lap pool (0.9-1.5 m deep) x the kid's pool (0.7 m deep)
bunk beds for 6 children
Mindestaufenhaltsdauer | 4 Schlafzimmer | 5 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|---|
vom 08/10/2022 bis 20/12/2022 | Low season | 3 Nächte | 1.253 € | 1.416 € | 1.580 € |
vom 20/12/2022 bis 11/01/2023 | Peak season | 7 Nächte | 3.267 € | 3.267 € | 3.267 € |
vom 11/01/2023 bis 02/04/2023 | High season | 3 Nächte | 1.961 € | 2.069 € | 2.178 € |
vom 02/04/2023 bis 17/04/2023 | Mid-peak season | 5 Nächte | 2.723 € | 2.723 € | 2.723 € |
vom 17/04/2023 bis 01/07/2023 | Low season | 3 Nächte | 1.253 € | 1.416 € | 1.580 € |
vom 01/07/2023 bis 01/09/2023 | High season | 3 Nächte | 1.961 € | 2.069 € | 2.178 € |
vom 01/09/2023 bis 20/12/2023 | Low season | 3 Nächte | 1.253 € | 1.416 € | 1.580 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 3.267 € | 3.267 € | 3.267 € |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 4 months before the stay in low, mid-high, high, mid-peak season(s) |