First floor
First floor
Ground floor; Villa entrance
Shared swimming pool
10/10Superb!
period | Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | |
---|---|---|---|---|
dari 20/06/2025 sampai 01/07/2025 | Low season | 3 malam | MYR 1.420 | MYR 1.657 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | MYR 1.657 | MYR 1.894 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | MYR 1.420 | MYR 1.657 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | MYR 1.657 | MYR 1.894 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | MYR 1.420 | MYR 1.657 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | MYR 2.840 | MYR 2.840 |
dari 05/01/2026 sampai 14/02/2026 | High season | 3 malam | MYR 1.657 | MYR 1.894 |
dari 14/02/2026 sampai 23/02/2026 | Mid-peak season | 3 malam | MYR 2.840 | MYR 2.840 |
dari 23/02/2026 sampai 16/04/2026 | High season | 3 malam | MYR 1.657 | MYR 1.894 |
dari 16/04/2026 sampai 01/05/2026 | Low season | 3 malam | MYR 1.420 | MYR 1.657 |
dari 01/05/2026 sampai 01/07/2026 | Low season | 3 malam | MYR 1.420 | MYR 1.657 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | MYR 1.657 | MYR 1.894 |
dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | MYR 1.420 | MYR 1.657 |
dari 28/09/2026 sampai 09/10/2026 | High season | 3 malam | MYR 1.657 | MYR 1.894 |
dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | MYR 1.420 | MYR 1.657 |
dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | MYR 2.840 | MYR 2.840 |
15% off untuk tinggal lebih lama dari 7 malam in low, high season(s) |
30% off untuk tinggal lebih lama dari 28 malam in low, high season(s) |
10% off for a booking more than 120 days before the stay in low, high season(s) |
10% off for a booking less than 30 days before the stay in low, high season(s) |