First floor
First floor
Ground floor; Villa entrance
Shared Facilites
9.6/10We recently stayed at Villa Aqua Vista 26 and had an amazing experience. From the moment we arrived, Kun and the team made us feel so welcome. Everything was made easy, especially booking a few special excursions during our holiday. The villa was kept immaculate by Bo and Yun too which was very much appreciated. We had ample space for our family and the villa itself was well stocked with essentials. The location is quiet with access to a small rocky beach below, and only a short Grab ride away from Choeng Mon or Chaweng.
10/10We had a really lovely stay at Aqua Vista 26. The house was super clean and very well set up with everything we needed. The pool and the view are just stunning — we spent a lot of time just soaking it all in. A special mention to Pang and the team. The housekeeping staff were amazing — always making sure everything was stocked and taken care of without us having to ask. They also helped us arrange cars and book tours, which made getting around really easy. The place felt very safe and comfortable throughout. We really wanted to try the barbecue and authentic Thai food by the staff, but we ran out of time — definitely something we’d love to do next time. The location is great — very central, and Choeng Mon Beach is super close by. We really enjoyed going there. Overall, a beautiful place with a great team behind it. Would definitely come back.
10/10Superb!
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 385 | USD 440 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 330 | USD 385 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 385 | USD 440 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 330 | USD 385 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 660 | USD 660 |
| from 05/01/2027 to 06/02/2027 | High season | 3 nights | USD 385 | USD 440 |
| from 06/02/2027 to 15/02/2027 | Mid-peak season | 3 nights | USD 660 | USD 660 |
| from 15/02/2027 to 16/04/2027 | High season | 3 nights | USD 385 | USD 440 |
| from 16/04/2027 to 01/07/2027 | Low season | 3 nights | USD 330 | USD 385 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 385 | USD 440 |
| from 01/09/2027 to 28/09/2027 | Low season | 3 nights | USD 330 | USD 385 |
| from 28/09/2027 to 09/10/2027 | High season | 3 nights | USD 385 | USD 440 |
| from 09/10/2027 to 20/12/2027 | Low season | 3 nights | USD 330 | USD 385 |
| from 20/12/2027 to 05/01/2028 | Peak season | 7 nights | USD 660 | USD 660 |
| 15% off for a stay of 7 nights or longer in low, high season(s) |
| 10% off for a booking more than 120 days before the stay in low, high season(s) |
| 10% off for a booking less than 30 days before the stay in low, high season(s) |