First floor
First floor
Ground floor; Villa entrance
First floor
First floor
Ground floor; Villa entrance
Shared swimming pool
Restaurant
10/10Superb!
period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
---|---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 660 | USD 770 | USD 880 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 627 | USD 737 | USD 847 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 660 | USD 770 | USD 880 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 627 | USD 737 | USD 847 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 880 | USD 990 | USD 1.100 |
dari 05/01/2026 sampai 14/02/2026 | High season | 3 malam | USD 660 | USD 770 | USD 880 |
dari 14/02/2026 sampai 23/02/2026 | Mid-peak season | 3 malam | USD 880 | USD 990 | USD 1.100 |
dari 23/02/2026 sampai 16/04/2026 | High season | 3 malam | USD 660 | USD 770 | USD 880 |
dari 16/04/2026 sampai 01/05/2026 | Low season | 3 malam | USD 627 | USD 737 | USD 847 |
dari 01/05/2026 sampai 01/07/2026 | Low season | 3 malam | USD 627 | USD 737 | USD 847 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 660 | USD 770 | USD 880 |
dari 01/09/2026 sampai 28/09/2026 | Low season | 3 malam | USD 627 | USD 737 | USD 847 |
dari 28/09/2026 sampai 09/10/2026 | High season | 3 malam | USD 660 | USD 770 | USD 880 |
dari 09/10/2026 sampai 20/12/2026 | Low season | 3 malam | USD 627 | USD 737 | USD 847 |
dari 20/12/2026 sampai 05/01/2027 | Peak season | 7 malam | USD 880 | USD 990 | USD 1.100 |
15% off untuk tinggal lebih lama dari 7 malam in low, high, mid-high season(s) |
30% off untuk tinggal lebih lama dari 28 malam in low, high, mid-high season(s) |
10% off for a booking more than 120 days before the stay in low, high, mid-high season(s) for a stay from 05/01/2025 to 04/01/2026 |
10% off for a booking less than 30 days before the stay in low, high, mid-high season(s) for a stay from 05/01/2025 to 04/01/2026 |