15 x 10 x 1.75 m
15 x 6.20 x 1.6 m
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 8 kamar tidur | 9 kamar tidur | 10 kamar tidur | |
|---|---|---|---|---|---|
| dari 03/11/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.095 | USD 1.236 | USD 1.377 |
| dari 20/12/2025 sampai 11/01/2026 | Peak season | 3 malam | USD 3.237 | USD 3.237 | USD 3.237 |
| dari 11/01/2026 sampai 13/02/2026 | High season | 3 malam | USD 1.412 | USD 1.560 | USD 1.707 |
| dari 13/02/2026 sampai 28/02/2026 | Mid-peak season | 5 malam | USD 2.119 | USD 2.295 | USD 2.472 |
| dari 28/02/2026 sampai 29/03/2026 | High season | 3 malam | USD 1.412 | USD 1.560 | USD 1.707 |
| dari 29/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 1.824 | USD 2.001 | USD 2.177 |
| dari 13/04/2026 sampai 01/07/2026 | Low season | 3 malam | USD 1.095 | USD 1.236 | USD 1.377 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 1.412 | USD 1.560 | USD 1.707 |
| dari 01/09/2026 sampai 20/12/2026 | Low season | 3 malam | USD 1.095 | USD 1.236 | USD 1.377 |
| dari 20/12/2026 sampai 11/01/2027 | Peak season | 3 malam | USD 3.237 | USD 3.237 | USD 3.237 |
| dari 11/01/2027 sampai 30/01/2027 | High season | 3 malam | USD 1.412 | USD 1.560 | USD 1.707 |
| dari 30/01/2027 sampai 14/02/2027 | Mid-peak season | 5 malam | USD 2.119 | USD 2.295 | USD 2.472 |
| dari 14/02/2027 sampai 21/03/2027 | High season | 3 malam | USD 1.412 | USD 1.560 | USD 1.707 |
| dari 21/03/2027 sampai 05/04/2027 | Mid-peak season | 5 malam | USD 1.824 | USD 2.001 | USD 2.177 |
| dari 05/04/2027 sampai 16/04/2027 | High season | 3 malam | USD 1.412 | USD 1.560 | USD 1.707 |
| dari 16/04/2027 sampai 01/07/2027 | Low season | 3 malam | USD 1.095 | USD 1.236 | USD 1.377 |
| dari 01/07/2027 sampai 01/09/2027 | High season | 3 malam | USD 1.412 | USD 1.560 | USD 1.707 |
| dari 01/09/2027 sampai 20/12/2027 | Low season | 3 malam | USD 1.095 | USD 1.236 | USD 1.377 |
| dari 20/12/2027 sampai 11/01/2028 | Peak season | 3 malam | USD 3.237 | USD 3.237 | USD 3.237 |
| 15% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 10% off for a booking more than 120 days before the stay in mid-peak, high season(s) |
| 15% off for a booking more than 120 days before the stay in low season(s) |
| 20% off for a stay from 04/07/2025 to 30/11/2025 |
| 30% off for a stay from 01/11/2025 to 30/11/2025 |