5.84 x 4.14m
10/10Wonderful villa! This was our fourth home in Samui, and we rated it as the best. Our next visits will definitely stay here. Thank you so much!
10/10The accommodation was very clean. Communication with the team was absolutely perfect. She was always easily reachable, and our concerns were always taken care of. The villa was truly beautiful—10 out of 10. The view was amazing. Everything was perfect.
| period | Minimal hari penginapan | 3 kamar tidur | |
|---|---|---|---|
| dari 08/10/2026 sampai 01/12/2026 | Low season | 2 malam | USD 700 |
| dari 01/12/2026 sampai 18/12/2026 | High season | 3 malam | USD 1.201 |
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 10 malam | USD 1.601 |
| dari 13/01/2027 sampai 05/02/2027 | High season | 3 malam | USD 1.201 |
| dari 05/02/2027 sampai 22/02/2027 | Mid-peak season | 5 malam | USD 1.201 |
| dari 22/02/2027 sampai 01/03/2027 | High season | 3 malam | USD 1.201 |
| dari 01/03/2027 sampai 26/03/2027 | Mid-high season | 3 malam | USD 900 |
| dari 26/03/2027 sampai 05/04/2027 | Mid-peak season | 5 malam | USD 1.201 |
| dari 05/04/2027 sampai 20/04/2027 | High season | 3 malam | USD 1.201 |
| dari 20/04/2027 sampai 01/05/2027 | Mid-high season | 2 malam | USD 800 |
| dari 01/05/2027 sampai 01/07/2027 | Low season | 2 malam | USD 700 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off for a booking less than 21 days before the stay in peak season(s) |
| 10% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |