First floor
First floor
Ground floor; Villa entrance
First floor
First floor
Ground floor; Villa entrance
Shared swimming pool
Restaurant
10/10Superb!
| period | Minimum stay | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 660 | USD 770 | USD 880 |
| from 01/09/2026 to 28/09/2026 | Low season | 3 nights | USD 627 | USD 737 | USD 847 |
| from 28/09/2026 to 09/10/2026 | High season | 3 nights | USD 660 | USD 770 | USD 880 |
| from 09/10/2026 to 20/12/2026 | Low season | 3 nights | USD 627 | USD 737 | USD 847 |
| from 20/12/2026 to 05/01/2027 | Peak season | 7 nights | USD 880 | USD 990 | USD 1,100 |
| 15% off for a stay of 7 nights or longer in low, high, mid-high season(s) |
| 30% off for a stay of 28 nights or longer in low, high, mid-high season(s) |